| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Taiwan Dollars) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Royal Apartment SGL/TWN | Jul 1, 08 - Aug 31, 08 | 4,442 | No | Info | ||
| Sep 1, 08 - Dec 15, 08 | 3,585 | |||||
| Dec 16, 08 - Jan 10, 09 | 5,290 | |||||
| Jan 11, 09 - Apr 18, 09 | 4,442 | |||||
| Apr 19, 09 - Jun 30, 09 | 3,585 | |||||
| Jul 1, 09 - Aug 31, 09 | 4,442 | |||||
| Sep 1, 09 - Dec 15, 09 | 3,585 | |||||
| Dec 16, 09 - Jan 10, 10 | 5,290 | |||||
| Royal Apartment TRP | Jul 1, 08 - Aug 31, 08 | 5,650 | No | Info | ||
| Sep 1, 08 - Dec 15, 08 | 4,793 | |||||
| Dec 16, 08 - Jan 10, 09 | 6,498 | |||||
| Jan 11, 09 - Apr 18, 09 | 5,650 | |||||
| Apr 19, 09 - Jun 30, 09 | 4,793 | |||||
| Jul 1, 09 - Aug 31, 09 | 5,650 | |||||
| Sep 1, 09 - Dec 15, 09 | 4,793 | |||||
| Dec 16, 09 - Jan 10, 10 | 6,498 | |||||
| Royal Suite SGL/TWN | Jul 1, 08 - Aug 31, 08 | 4,442 | No | Info | ||
| Sep 1, 08 - Dec 15, 08 | 3,585 | |||||
| Dec 16, 08 - Jan 10, 09 | 5,290 | |||||
| Jan 11, 09 - Apr 18, 09 | 4,442 | |||||
| Apr 19, 09 - Jun 30, 09 | 3,585 | |||||
| Jul 1, 09 - Aug 31, 09 | 4,442 | |||||
| Sep 1, 09 - Dec 15, 09 | 3,585 | |||||
| Dec 16, 09 - Jan 10, 10 | 5,290 | |||||
| Royal Suite TRP | Jul 1, 08 - Aug 31, 08 | 5,650 | No | Info | ||
| Sep 1, 08 - Dec 15, 08 | 4,793 | |||||
| Dec 16, 08 - Jan 10, 09 | 6,498 | |||||
| Jan 11, 09 - Apr 18, 09 | 5,650 | |||||
| Apr 19, 09 - Jun 30, 09 | 4,793 | |||||
| Jul 1, 09 - Aug 31, 09 | 5,650 | |||||
| Sep 1, 09 - Dec 15, 09 | 4,793 | |||||
| Dec 16, 09 - Jan 10, 10 | 6,498 | |||||
| Residence Villa SGL/TWN | Jul 1, 08 - Aug 31, 08 | 6,571 | No | Info | ||
| Sep 1, 08 - Dec 15, 08 | 5,548 | |||||
| Dec 16, 08 - Jan 10, 09 | 7,687 | |||||
| Dec 16, 09 - Jan 10, 10 | 7,687 | |||||
| Residence Villa TRP | Jul 1, 08 - Aug 31, 08 | 7,779 | No | Info | ||
| Sep 1, 08 - Dec 15, 08 | 6,756 | |||||
| Dec 16, 08 - Jan 10, 09 | 8,894 | |||||
| Jan 11, 09 - Apr 18, 09 | 7,779 | |||||
| Apr 19, 09 - Jun 30, 09 | 6,756 | |||||
| Jul 1, 09 - Aug 31, 09 | 7,779 | |||||
| Sep 1, 09 - Dec 15, 09 | 6,756 | |||||
| Dec 16, 09 - Jan 10, 10 | 8,894 | |||||
| Beachfront Villa SGL/TWN | Jul 1, 08 - Aug 31, 08 | 7,576 | No | Info | ||
| Sep 1, 08 - Dec 15, 08 | 6,553 | |||||
| Dec 16, 08 - Jan 10, 09 | 8,691 | |||||
| Jan 11, 09 - Apr 18, 09 | 7,576 | |||||
| Apr 19, 09 - Jun 30, 09 | 6,553 | |||||
| Jul 1, 09 - Aug 31, 09 | 7,576 | |||||
| Sep 1, 09 - Dec 15, 09 | 6,553 | |||||
| Dec 16, 09 - Jan 10, 10 | 8,691 | |||||
| Beachfront Villa TRP | Jul 1, 08 - Aug 31, 08 | 8,783 | No | Info | ||
| Sep 1, 08 - Dec 15, 08 | 7,760 | |||||
| Dec 16, 08 - Jan 10, 09 | 9,899 | |||||
| Jan 11, 09 - Apr 18, 09 | 8,783 | |||||
| Apr 19, 09 - Jun 30, 09 | 7,760 | |||||
| Jul 1, 09 - Aug 31, 09 | 8,783 | |||||
| Sep 1, 09 - Dec 15, 09 | 7,760 | |||||
| Dec 16, 09 - Jan 10, 10 | 9,899 | |||||
**Rates are inclusive of service charge and tax
756 TWD/Child/Day
194 TWD/Infants (0-2)/Day


* The reservation system can only accept bookings from Sat, 23-Aug-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.