To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Australia Dollar) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Santhiya Deluxe SGL/DBL | Nov 1, 08 - Dec 20, 08 | 220 | Yes | Info | ||
| Dec 21, 08 - Jan 5, 09 | 414 | |||||
| Jan 6, 09 - Apr 30, 09 | 311 | |||||
| May 1, 09 - Jul 14, 09 | 220 | |||||
| May 15, 09 - Aug 31, 09 | 311 | |||||
| Sep 1, 09 - Oct 31, 09 | 220 | |||||
| Santhiya Deluxe TRP | Nov 1, 08 - Dec 20, 08 | 309 | Yes | Info | ||
| Dec 21, 08 - Jan 5, 09 | 508 | |||||
| Jan 6, 09 - Apr 30, 09 | 414 | |||||
| May 1, 09 - Jul 14, 09 | 314 | |||||
| Jul 15, 09 - Aug 31, 09 | 414 | |||||
| Sep 1, 09 - Oct 31, 09 | 314 | |||||
| Santhiya Villa Suite SGL/DBL | Nov 1, 08 - Dec 20, 08 | 362 | Yes | Info | ||
| Dec 21, 08 - Jan 5, 09 | 647 | |||||
| Jan 6, 09 - Apr 30, 09 | 492 | |||||
| May 1, 09 - Jul 14, 09 | 362 | |||||
| Jul 15, 09 - Aug 31, 09 | 492 | |||||
| Sep 1, 09 - Oct 31, 09 | 362 | |||||
| Santhiya Villa Suite TRP | Nov 1, 08 - Dec 20, 08 | 457 | Yes | Info | ||
| Dec 21, 08 - Jan 5, 09 | 741 | |||||
| Jan 6, 09 - Apr 30, 09 | 586 | |||||
| May 1, 09 - Jul 14, 09 | 457 | |||||
| Jul 15, 09 - Aug 31, 09 | 586 | |||||
| Sep 1, 09 - Oct 31, 09 | 457 | |||||
| Santhiya Seaview Suite SGL/DBL | Nov 1, 08 - Dec 20, 08 | 479 | Yes | Info | ||
| Dec 21, 08 - Jan 5, 09 | 750 | |||||
| Jan 6, 09 - Apr 30, 09 | 595 | |||||
| May 1, 09 - Jul 14, 09 | 479 | |||||
| Jul 15, 09 - Aug 31, 09 | 479 | |||||
| Sep 1, 09 - Oct 31, 09 | 479 | |||||
| Santhiya Seaview Suite TRP | Nov 1, 08 - Dec 20, 08 | 573 | Yes | Info | ||
| Dec 21, 08 - Jan 5, 09 | 845 | |||||
| Jan 6, 09 - Apr 30, 09 | 689 | |||||
| May 1, 09 - Jul 14, 09 | 573 | |||||
| Jul 15, 09 - Aug 31, 09 | 689 | |||||
| Sep 1, 09 - Oct 31, 09 | 573 | |||||
| Santhiya Grand Villa SGL/DBL | Nov 1, 08 - Dec 20, 08 | 660 | Yes | Info | ||
| Dec 21, 08 - Jan 5, 09 | 1,035 | |||||
| Jan 6, 09 - Apr 30, 09 | 828 | |||||
| May 1, 09 - Jul 14, 09 | 660 | |||||
| Jul 15, 09 - Aug 31, 09 | 828 | |||||
| Sep 1, 09 - Oct 31, 09 | 660 | |||||
| Santhiya Grand Villa TRP ( Max 6 ) | Nov 1, 08 - Dec 20, 08 | 754 | Yes | Info | ||
| Dec 21, 08 - Jan 5, 09 | 1,130 | |||||
| Jan 6, 09 - Apr 30, 09 | 922 | |||||
| May 1, 09 - Jul 14, 09 | 754 | |||||
| Jul 15, 09 - Aug 31, 09 | 922 | |||||
| Sep 1, 09 - Oct 31, 09 | 754 | |||||
| Santhiya Pool Villa SGL/DBL | Nov 1, 08 - Dec 20, 08 | 803 | Yes | Info | ||
| Dec 21, 08 - Jan 5, 09 | 1,165 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,009 | |||||
| May 1, 09 - Jul 14, 09 | 803 | |||||
| Jul 15, 09 - Aug 31, 09 | 1,009 | |||||
| Sep 1, 09 - Oct 31, 09 | 506 | |||||
| Santhiya Pool Villa TRP | Nov 1, 08 - Dec 20, 08 | 896 | Yes | Info | ||
| Dec 21, 08 - Jan 5, 09 | 1,259 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,104 | |||||
| May 1, 09 - Jul 14, 09 | 896 | |||||
| Jul 15, 09 - Aug 31, 09 | 1,104 | |||||
| Sep 1, 09 - Oct 31, 09 | 896 | |||||
**Rates are inclusive of service charge and tax
44 AUD/Child/Day


* The reservation system can only accept bookings from Thu, 4-Dec-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.