To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Norway Kroner) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Santhiya Deluxe SGL/DBL | Sep 1, 08 - Oct 31, 08 | 884 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 884 | |||||
| Dec 21, 08 - Jan 5, 09 | 1,663 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,247 | |||||
| May 1, 09 - Jul 14, 09 | 884 | |||||
| May 15, 09 - Aug 31, 09 | 1,247 | |||||
| Sep 1, 09 - Oct 31, 09 | 884 | |||||
| Santhiya Deluxe TRP | Sep 1, 08 - Oct 31, 08 | 1,243 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 1,243 | |||||
| Dec 21, 08 - Jan 5, 09 | 2,041 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,663 | |||||
| May 1, 09 - Jul 14, 09 | 1,263 | |||||
| Jul 15, 09 - Aug 31, 09 | 1,663 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,263 | |||||
| Santhiya Villa Suite SGL/DBL | Sep 1, 08 - Oct 31, 08 | 1,455 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 1,455 | |||||
| Dec 21, 08 - Jan 5, 09 | 2,600 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,975 | |||||
| May 1, 09 - Jul 14, 09 | 1,455 | |||||
| Jul 15, 09 - Aug 31, 09 | 1,975 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,455 | |||||
| Santhiya Villa Suite TRP | Sep 1, 08 - Oct 31, 08 | 1,833 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 1,833 | |||||
| Dec 21, 08 - Jan 5, 09 | 2,978 | |||||
| Jan 6, 09 - Apr 30, 09 | 2,353 | |||||
| May 1, 09 - Jul 14, 09 | 1,833 | |||||
| Jul 15, 09 - Aug 31, 09 | 2,353 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,833 | |||||
| Santhiya Seaview Suite SGL/DBL | Sep 1, 08 - Oct 31, 08 | 1,923 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 1,923 | |||||
| Dec 21, 08 - Jan 5, 09 | 3,016 | |||||
| Jan 6, 09 - Apr 30, 09 | 2,392 | |||||
| May 1, 09 - Jul 14, 09 | 1,923 | |||||
| Jul 15, 09 - Aug 31, 09 | 1,923 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,923 | |||||
| Santhiya Seaview Suite TRP | Sep 1, 08 - Oct 31, 08 | 2,301 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 2,301 | |||||
| Dec 21, 08 - Jan 5, 09 | 3,394 | |||||
| Jan 6, 09 - Apr 30, 09 | 2,770 | |||||
| May 1, 09 - Jul 14, 09 | 2,301 | |||||
| Jul 15, 09 - Aug 31, 09 | 2,770 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,301 | |||||
| Santhiya Grand Villa SGL/DBL | Sep 1, 08 - Oct 31, 08 | 2,652 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 2,652 | |||||
| Dec 21, 08 - Jan 5, 09 | 4,159 | |||||
| Jan 6, 09 - Apr 30, 09 | 3,326 | |||||
| May 1, 09 - Jul 14, 09 | 2,652 | |||||
| Jul 15, 09 - Aug 31, 09 | 3,326 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,652 | |||||
| Santhiya Grand Villa TRP ( Max 6 ) | Sep 1, 08 - Oct 31, 08 | 3,030 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 3,030 | |||||
| Dec 21, 08 - Jan 5, 09 | 4,537 | |||||
| Jan 6, 09 - Apr 30, 09 | 3,704 | |||||
| May 1, 09 - Jul 14, 09 | 3,030 | |||||
| Jul 15, 09 - Aug 31, 09 | 3,704 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,030 | |||||
| Santhiya Pool Villa SGL/DBL | Sep 1, 08 - Oct 31, 08 | 3,222 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 3,222 | |||||
| Dec 21, 08 - Jan 5, 09 | 4,679 | |||||
| Jan 6, 09 - Apr 30, 09 | 4,055 | |||||
| May 1, 09 - Jul 14, 09 | 3,222 | |||||
| Jul 15, 09 - Aug 31, 09 | 4,055 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,033 | |||||
| Santhiya Pool Villa TRP | Sep 1, 08 - Oct 31, 08 | 3,600 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 3,600 | |||||
| Dec 21, 08 - Jan 5, 09 | 5,057 | |||||
| Jan 6, 09 - Apr 30, 09 | 4,433 | |||||
| May 1, 09 - Jul 14, 09 | 3,600 | |||||
| Jul 15, 09 - Aug 31, 09 | 4,433 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,600 | |||||
**Rates are inclusive of service charge and tax
179 NOK/Child/Day


* The reservation system can only accept bookings from Mon, 13-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.