To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Australia Dollar) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Standard SGL/TWN | Apr 20, 08 - Oct 31, 08 | 30 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 52 | |||||
| Dec 20, 08 - Jan 15, 09 | 67 | |||||
| Jan 16, 09 - Apr 19, 09 | 52 | |||||
| Apr 20, 09 - Oct 31, 09 | 30 | |||||
| Standard TRP | Apr 20, 08 - Oct 31, 08 | 47 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 72 | |||||
| Dec 20, 08 - Jan 15, 09 | 92 | |||||
| Jan 16, 09 - Apr 19, 09 | 72 | |||||
| Apr 20, 09 - Oct 31, 09 | 47 | |||||
| Deluxe SGL/TWN | Apr 20, 08 - Oct 31, 08 | 40 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 67 | |||||
| Dec 20, 08 - Jan 15, 09 | 84 | |||||
| Jan 16, 09 - Apr 19, 09 | 67 | |||||
| Apr 20, 09 - Oct 31, 09 | 40 | |||||
| Deluxe TRP | Apr 20, 08 - Oct 31, 08 | 57 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 89 | |||||
| Dec 20, 08 - Jan 15, 09 | 111 | |||||
| Jan 16, 09 - Apr 19, 09 | 89 | |||||
| Apr 20, 09 - Oct 31, 09 | 57 | |||||
| Deluxe Bungalow SGL/TWN | Apr 20, 08 - Oct 31, 08 | 47 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 81 | |||||
| Dec 20, 08 - Jan 15, 09 | 104 | |||||
| Jan 16, 09 - Apr 19, 09 | 81 | |||||
| Apr 20, 09 - Oct 31, 09 | 50 | |||||
| Deluxe Bungalow TRP | Apr 20, 08 - Oct 31, 08 | 64 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 104 | |||||
| Dec 20, 08 - Jan 15, 09 | 130 | |||||
| Jan 16, 09 - Apr 19, 09 | 104 | |||||
| Apr 20, 09 - Oct 31, 09 | 67 | |||||
| Seaview Bungalow SGL/TWN | Apr 20, 08 - Oct 31, 08 | 54 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 89 | |||||
| Dec 20, 08 - Jan 15, 09 | 119 | |||||
| Jan 16, 09 - Apr 19, 09 | 89 | |||||
| Apr 20, 09 - Oct 31, 09 | 57 | |||||
| Seaview Bungalow TRP | Apr 20, 08 - Oct 31, 08 | 71 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 111 | |||||
| Dec 20, 08 - Jan 15, 09 | 144 | |||||
| Jan 16, 09 - Apr 19, 09 | 111 | |||||
| Apr 20, 09 - Oct 31, 09 | 74 | |||||
| Andaman Suite SGL/TWN | Apr 20, 08 - Oct 31, 08 | 84 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 141 | |||||
| Dec 20, 08 - Jan 15, 09 | 182 | |||||
| Jan 16, 09 - Apr 19, 09 | 141 | |||||
| Apr 20, 09 - Oct 31, 09 | 92 | |||||
| Andaman Suite TRP | Apr 20, 08 - Oct 31, 08 | 104 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 163 | |||||
| Dec 20, 08 - Jan 15, 09 | 207 | |||||
| Jan 16, 09 - Apr 19, 09 | 163 | |||||
| Apr 20, 09 - Oct 31, 09 | 111 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Tue, 9-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.