To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Japanese Yens) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Deluxe SGL (Garden View) | Nov 1, 08 - Dec 24, 08 | 28,702 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 35,302 | |||||
| Jan 7, 09 - Mar 31, 09 | 28,702 | |||||
| Apr 1, 09 - Oct 31, 09 | 19,801 | |||||
| Deluxe TWN/DBL (Garden View) | Nov 1, 08 - Dec 24, 08 | 30,034 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 36,634 | |||||
| Jan 7, 09 - Mar 31, 09 | 30,034 | |||||
| Apr 1, 09 - Oct 31, 09 | 21,133 | |||||
| Deluxe TRP (Garden View) | Nov 1, 08 - Dec 24, 08 | 35,968 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 42,568 | |||||
| Jan 7, 09 - Mar 31, 09 | 35,968 | |||||
| Apr 1, 09 - Oct 31, 09 | 27,067 | |||||
| Deluxe SGL | Apr 1, 08 - Oct 31, 08 | 20,134 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 30,034 | |||||
| Dec 25, 08 - Jan 6, 09 | 36,634 | |||||
| Jan 7, 09 - Mar 31, 09 | 30,034 | |||||
| Apr 1, 09 - Oct 31, 09 | 21,133 | |||||
| Deluxe TWN/DBL | Apr 1, 08 - Oct 31, 08 | 21,435 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 31,336 | |||||
| Dec 25, 08 - Jan 6, 09 | 37,966 | |||||
| Jan 7, 09 - Mar 31, 09 | 31,336 | |||||
| Apr 1, 09 - Oct 31, 09 | 22,435 | |||||
| Deluxe TRP | Apr 1, 08 - Oct 31, 08 | 27,400 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 37,300 | |||||
| Dec 25, 08 - Jan 6, 09 | 43,900 | |||||
| Jan 7, 09 - Mar 31, 09 | 37,300 | |||||
| Apr 1, 09 - Oct 31, 09 | 28,369 | |||||
| Deluxe The Club SGL | Apr 1, 08 - Oct 31, 08 | 24,100 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 34,636 | |||||
| Dec 25, 08 - Jan 6, 09 | 42,568 | |||||
| Jan 7, 09 - Mar 31, 09 | 34,636 | |||||
| Apr 1, 09 - Oct 31, 09 | 25,069 | |||||
| Deluxe The Club TWN/DBL | Apr 1, 08 - Oct 31, 08 | 25,402 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 35,968 | |||||
| Dec 25, 08 - Jan 6, 09 | 43,900 | |||||
| Jan 7, 09 - Mar 31, 09 | 35,968 | |||||
| Apr 1, 09 - Oct 31, 09 | 26,401 | |||||
| Deluxe The Club TRP | Apr 1, 08 - Oct 31, 08 | 33,334 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 44,233 | |||||
| Dec 25, 08 - Jan 6, 09 | 52,801 | |||||
| Jan 7, 09 - Mar 31, 09 | 44,233 | |||||
| Apr 1, 09 - Oct 31, 09 | 34,333 | |||||
| Premium Deluxe SGL | Apr 1, 08 - Oct 31, 08 | 21,435 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 31,336 | |||||
| Dec 25, 08 - Jan 6, 09 | 37,966 | |||||
| Jan 7, 09 - Mar 31, 09 | 31,336 | |||||
| Apr 1, 09 - Oct 31, 09 | 22,435 | |||||
| Premium Deluxe TWN/DBL | Apr 1, 08 - Oct 31, 08 | 22,768 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 32,668 | |||||
| Dec 25, 08 - Jan 6, 09 | 39,268 | |||||
| Jan 7, 09 - Mar 31, 09 | 32,668 | |||||
| Apr 1, 09 - Oct 31, 09 | 23,767 | |||||
| Premium Deluxe TRP | Apr 1, 08 - Oct 31, 08 | 28,702 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 38,602 | |||||
| Dec 25, 08 - Jan 6, 09 | 45,202 | |||||
| Jan 7, 09 - Mar 31, 09 | 38,602 | |||||
| Apr 1, 09 - Oct 31, 09 | 29,701 | |||||
| Premium Deluxe SGL (The Club) | Apr 1, 08 - Oct 31, 08 | 25,402 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 35,968 | |||||
| Dec 25, 08 - Jan 6, 09 | 43,900 | |||||
| Jan 7, 09 - Mar 31, 09 | 35,968 | |||||
| Apr 1, 09 - Oct 31, 09 | 26,401 | |||||
| Premium Deluxe TWN/DBL (The Club) | Apr 1, 08 - Oct 31, 08 | 26,734 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 37,300 | |||||
| Dec 25, 08 - Jan 6, 09 | 45,202 | |||||
| Jan 7, 09 - Mar 31, 09 | 37,300 | |||||
| Apr 1, 09 - Oct 31, 09 | 27,733 | |||||
| Premium Deluxe TRP (The Club) | Apr 1, 08 - Oct 31, 08 | 34,636 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 45,535 | |||||
| Dec 25, 08 - Jan 6, 09 | 54,134 | |||||
| Jan 7, 09 - Mar 31, 09 | 45,535 | |||||
| Apr 1, 09 - Oct 31, 09 | 35,635 | |||||
| Spa Deluxe Garden View SGL | Nov 1, 08 - Dec 24, 08 | 31,669 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 39,268 | |||||
| Jan 7, 09 - Mar 31, 09 | 31,669 | |||||
| Apr 1, 09 - Oct 31, 09 | 23,101 | |||||
| Spa Deluxe Garden View TWN/DBL | Nov 1, 08 - Dec 24, 08 | 33,001 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 40,600 | |||||
| Jan 7, 09 - Mar 31, 09 | 33,001 | |||||
| Apr 1, 09 - Oct 31, 09 | 24,433 | |||||
| Spa Deluxe SGL | Apr 1, 08 - Oct 31, 08 | 24,100 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 33,334 | |||||
| Dec 25, 08 - Jan 6, 09 | 40,933 | |||||
| Jan 7, 09 - Mar 31, 09 | 33,334 | |||||
| Apr 1, 09 - Oct 31, 09 | 24,766 | |||||
| Spa Deluxe TWN/DBL | Apr 1, 08 - Oct 31, 08 | 25,402 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 34,636 | |||||
| Dec 25, 08 - Jan 6, 09 | 42,235 | |||||
| Jan 7, 09 - Mar 31, 09 | 34,636 | |||||
| Apr 1, 09 - Oct 31, 09 | 26,068 | |||||
| Spa Deluxe Garden View SGL (The Club) | Nov 1, 08 - Dec 24, 08 | 36,301 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 45,202 | |||||
| Jan 7, 09 - Mar 31, 09 | 36,301 | |||||
| Apr 1, 09 - Oct 31, 09 | 27,067 | |||||
| Spa Deluxe Garden View TWN/DBL (The Club) | Nov 1, 08 - Dec 24, 08 | 37,633 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 46,534 | |||||
| Jan 7, 09 - Mar 31, 09 | 37,633 | |||||
| Apr 1, 09 - Oct 31, 09 | 28,369 | |||||
| Spa Deluxe SGL (The Club) | Apr 1, 08 - Oct 31, 08 | 28,066 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 37,966 | |||||
| Dec 25, 08 - Jan 6, 09 | 46,867 | |||||
| Jan 7, 09 - Mar 31, 09 | 37,966 | |||||
| Apr 1, 09 - Oct 31, 09 | 28,702 | |||||
| Spa Deluxe TWN/DBL (The Club) | Apr 1, 08 - Oct 31, 08 | 29,368 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 39,268 | |||||
| Dec 25, 08 - Jan 6, 09 | 48,169 | |||||
| Jan 7, 09 - Mar 31, 09 | 39,268 | |||||
| Apr 1, 09 - Oct 31, 09 | 30,034 | |||||
| One Bedroom SGL/TWN/DBL (Beach Front) | Apr 1, 08 - Oct 31, 08 | 47,200 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 69,968 | |||||
| Dec 25, 08 - Jan 6, 09 | 80,201 | |||||
| Jan 7, 09 - Mar 31, 09 | 69,968 | |||||
| Apr 1, 09 - Oct 31, 09 | 50,500 | |||||
| One Bedroom TRP (Beach Front) | Apr 1, 08 - Oct 31, 08 | 55,102 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 78,203 | |||||
| Dec 25, 08 - Jan 6, 09 | 89,102 | |||||
| Jan 7, 09 - Mar 31, 09 | 78,203 | |||||
| Apr 1, 09 - Oct 31, 09 | 58,402 | |||||
| One Bedroom SGL/TWN/DBL (Pool Villa) | Apr 1, 08 - Oct 31, 08 | 53,800 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 73,601 | |||||
| Dec 25, 08 - Jan 6, 09 | 90,101 | |||||
| Jan 7, 09 - Mar 31, 09 | 73,601 | |||||
| Apr 1, 09 - Oct 31, 09 | 53,800 | |||||
| Two Bedroom SGL/TWN/DBL (Beach Front) /(Max 4 Adults) | Apr 1, 08 - Oct 31, 08 | 63,701 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 93,402 | |||||
| Dec 25, 08 - Jan 6, 09 | 106,602 | |||||
| Jan 7, 09 - Mar 31, 09 | 93,402 | |||||
| Apr 1, 09 - Oct 31, 09 | 70,301 | |||||
| Royal Villa (Max 4 Adults) | Apr 1, 08 - Oct 31, 08 | 96,702 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 149,836 | |||||
| Dec 25, 08 - Jan 6, 09 | 199,337 | |||||
| Jan 7, 09 - Mar 31, 09 | 149,836 | |||||
| Apr 1, 09 - Oct 31, 09 | 116,835 | |||||
**Rates are inclusive of service charge and tax
Adult 2,331 JPY/Child 1,181 JPY per Meal
3,118 JPY/Child/Day


* The reservation system can only accept bookings from Tue, 14-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.