To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Japanese Yens) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Bungalow SGL/DBL (Double Bed Only) | Nov 14, 08 - Dec 19, 08 | 6,775 | Yes | Info | ||
| Dec 20, 08 - Jan 15, 09 | 8,248 | |||||
| Jan 16, 09 - Apr 20, 09 | 6,775 | |||||
| Apr 21, 09 - Oct 31, 09 | 2,624 | |||||
| Bungalow TRP (Double Bed Only) | Nov 14, 08 - Dec 19, 08 | 8,542 | Yes | Info | ||
| Dec 20, 08 - Jan 15, 09 | 10,015 | |||||
| Jan 16, 09 - Apr 20, 09 | 8,542 | |||||
| Apr 21, 09 - Oct 31, 09 | 4,231 | |||||
| Bungalow SGL/DBL (Twin Bed Only) | Nov 14, 08 - Dec 19, 08 | 7,953 | Yes | Info | ||
| Dec 20, 08 - Jan 15, 09 | 9,426 | |||||
| Jan 16, 09 - Apr 20, 09 | 7,953 | |||||
| Apr 21, 09 - Oct 31, 09 | 2,624 | |||||
| Bungalow TRP (Twin Bed Only) | Nov 14, 08 - Dec 19, 08 | 9,720 | Yes | Info | ||
| Dec 20, 08 - Jan 15, 09 | 11,193 | |||||
| Jan 16, 09 - Apr 20, 09 | 9,720 | |||||
| Apr 21, 09 - Oct 31, 09 | 4,231 | |||||
| Deluxe SGL/DBL (Double Bed Only) | Nov 14, 08 - Dec 19, 08 | 9,426 | Yes | Info | ||
| Dec 20, 08 - Jan 15, 09 | 11,488 | |||||
| Jan 16, 09 - Apr 20, 09 | 9,426 | |||||
| Apr 21, 09 - Oct 31, 09 | 3,695 | |||||
| Deluxe TRP (Double Bed Only) | Nov 14, 08 - Dec 19, 08 | 11,193 | Yes | Info | ||
| Dec 20, 08 - Jan 15, 09 | 13,255 | |||||
| Jan 16, 09 - Apr 20, 09 | 11,193 | |||||
| Apr 21, 09 - Oct 31, 09 | 5,302 | |||||
| Deluxe (Twin Bed Only/ 2 Adults) | Nov 14, 08 - Dec 19, 08 | 11,488 | Yes | Info | ||
| Dec 20, 08 - Jan 15, 09 | 13,255 | |||||
| Jan 16, 09 - Apr 20, 09 | 11,488 | |||||
| Apr 21, 09 - Oct 31, 09 | 5,302 | |||||
| Deluxe (Twin Bed Only/ 3 Adults) | Nov 14, 08 - Dec 19, 08 | 12,371 | Yes | Info | ||
| Dec 20, 08 - Jan 15, 09 | 14,139 | |||||
| Jan 16, 09 - Apr 20, 09 | 12,371 | |||||
| Apr 21, 09 - Oct 31, 09 | 6,186 | |||||
| Deluxe (Twin Bed Only/ 4 Adults) | Nov 14, 08 - Dec 19, 08 | 13,255 | Yes | Info | ||
| Dec 20, 08 - Jan 15, 09 | 15,023 | |||||
| Jan 16, 09 - Apr 20, 09 | 13,255 | |||||
| Apr 21, 09 - Oct 31, 09 | 7,069 | |||||
| Diamond (Twin Bed Only/ 2 Adults) | Nov 14, 08 - Dec 19, 08 | 14,139 | Yes | Info | ||
| Dec 20, 08 - Jan 15, 09 | 15,906 | |||||
| Jan 16, 09 - Apr 20, 09 | 14,139 | |||||
| Apr 21, 09 - Oct 31, 09 | 5,302 | |||||
| Diamond (Twin Bed Only/ 3 Adults) | Nov 14, 08 - Dec 19, 08 | 15,023 | Yes | Info | ||
| Dec 20, 08 - Jan 15, 09 | 16,790 | |||||
| Jan 16, 09 - Apr 20, 09 | 15,023 | |||||
| Apr 21, 09 - Oct 31, 09 | 6,186 | |||||
| Diamond (Twin Bed Only/ 4 Adults) | Nov 14, 08 - Dec 19, 08 | 15,906 | Yes | Info | ||
| Dec 20, 08 - Jan 15, 09 | 17,674 | |||||
| Jan 16, 09 - Apr 20, 09 | 15,906 | |||||
| Apr 21, 09 - Oct 31, 09 | 7,069 | |||||
**Rates are inclusive of service charge and tax
Adult 830 JPY/Child 562 JPY per Meal


* The reservation system can only accept bookings from Fri, 5-Dec-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.