| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Sweden Kronor) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Bungalow SGL/TWN | Apr 16, 08 - Oct 31, 08 | 221 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 529 | |||||
| Dec 20, 08 - Jan 10, 09 | 632 | |||||
| Jan 11, 09 - Apr 15, 09 | 529 | |||||
| Apr 16, 09 - Oct 31, 09 | 258 | |||||
| Bungalow TRP | Apr 16, 08 - Oct 31, 08 | 352 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 674 | |||||
| Dec 20, 08 - Jan 10, 09 | 775 | |||||
| Jan 11, 09 - Apr 15, 09 | 674 | |||||
| Apr 16, 09 - Oct 31, 09 | 389 | |||||
| Deluxe SGL/TWN | Apr 16, 08 - Oct 31, 08 | 314 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 713 | |||||
| Dec 20, 08 - Jan 10, 09 | 816 | |||||
| Jan 11, 09 - Apr 15, 09 | 713 | |||||
| Apr 16, 09 - Oct 31, 09 | 352 | |||||
| Deluxe TRP | Apr 16, 08 - Oct 31, 08 | 445 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 857 | |||||
| Dec 20, 08 - Jan 10, 09 | 958 | |||||
| Jan 11, 09 - Apr 15, 09 | 857 | |||||
| Apr 16, 09 - Oct 31, 09 | 490 | |||||
| Baanmai Villa (Teakwood House) SGL/TWN | Apr 16, 08 - Oct 31, 08 | 427 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 836 | |||||
| Dec 20, 08 - Jan 10, 09 | 937 | |||||
| Jan 11, 09 - Apr 15, 09 | 836 | |||||
| Apr 16, 09 - Oct 31, 09 | 509 | |||||
| Baanmai Villa (Teakwood House) TRP | Apr 16, 08 - Oct 31, 08 | 571 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 979 | |||||
| Dec 20, 08 - Jan 10, 09 | 1,081 | |||||
| Jan 11, 09 - Apr 15, 09 | 979 | |||||
| Apr 16, 09 - Oct 31, 09 | 653 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Sat, 23-Aug-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.