| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Russia Rubles) | |||||||
| Weekday | Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Lakeside Villa SGL/TWN | Aug 4, 08 - Sep 30, 08 | 991 | 1,121 | Yes | Info | ||
| Oct 1, 08 - Dec 29, 08 | 1,121 | 1,324 | |||||
| Dec 30, 08 - Dec 31, 08 | 1,324 | 1,324 | |||||
| Jan 1, 09 - Feb 28, 09 | 1,121 | 1,324 | |||||
| Lakeside Villa TRP | Aug 4, 08 - Sep 30, 08 | 1,244 | 1,374 | Yes | Info | ||
| Oct 1, 08 - Dec 29, 08 | 1,374 | 1,577 | |||||
| Dec 30, 08 - Dec 31, 08 | 1,577 | 1,577 | |||||
| Jan 1, 09 - Feb 28, 09 | 1,374 | 1,577 | |||||
| Victoria Standard SGL/TWN/DBL | Aug 4, 08 - Sep 30, 08 | 991 | 1,121 | Yes | Info | ||
| Oct 1, 08 - Dec 29, 08 | 1,121 | 1,324 | |||||
| Dec 30, 08 - Dec 31, 08 | 1,324 | 1,324 | |||||
| Jan 1, 09 - Feb 28, 09 | 1,121 | 1,324 | |||||
| Victoria Suite SGL/TWN | Aug 4, 08 - Sep 30, 08 | 1,584 | 1,801 | Yes | Info | ||
| Oct 1, 08 - Dec 29, 08 | 1,801 | 2,090 | |||||
| Dec 30, 08 - Dec 31, 08 | 2,597 | 2,597 | |||||
| Jan 1, 09 - Feb 28, 09 | 1,801 | 2,090 | |||||
| Victoria Suite TRP | Aug 4, 08 - Sep 30, 08 | 1,982 | 2,235 | Yes | Info | ||
| Oct 1, 08 - Dec 29, 08 | 2,235 | 2,524 | |||||
| Dec 30, 08 - Dec 31, 08 | 3,031 | 3,031 | |||||
| Jan 1, 09 - Feb 28, 09 | 2,235 | 2,524 | |||||
| Chateau Suite Standard DBL | Aug 4, 08 - Sep 30, 08 | 1,324 | 1,519 | Yes | Info | ||
| Oct 1, 08 - Dec 29, 08 | 1,519 | 1,729 | |||||
| Dec 30, 08 - Dec 31, 08 | 2,018 | 2,018 | |||||
| Jan 1, 09 - Feb 28, 09 | 1,519 | 1,729 | |||||
| Chateau Suite Standard TRP | Aug 4, 08 - Sep 30, 08 | 1,577 | 1,772 | Yes | Info | ||
| Oct 1, 08 - Dec 29, 08 | 1,772 | 2,011 | |||||
| Dec 30, 08 - Dec 31, 08 | 2,293 | 2,293 | |||||
| Jan 1, 09 - Feb 28, 09 | 1,772 | 2,011 | |||||
| Chateau Attic 1 (Max 6 Persons) | Aug 4, 08 - Sep 30, 08 | 1,562 | 1,815 | Yes | Info | ||
| Oct 1, 08 - Dec 29, 08 | 1,815 | 2,076 | |||||
| Dec 30, 08 - Dec 31, 08 | 2,886 | 2,886 | |||||
| Jan 1, 09 - Feb 28, 09 | 1,815 | 2,076 | |||||
| Chateau Attic 2 (Max 6 Persons) | Aug 4, 08 - Sep 30, 08 | 1,562 | 1,815 | Yes | Info | ||
| Oct 1, 08 - Dec 29, 08 | 1,815 | 2,076 | |||||
| Dec 30, 08 - Dec 31, 08 | 1,729 | 1,729 | |||||
| Jan 1, 09 - Feb 28, 09 | 1,815 | 2,076 | |||||
| Chateau Attic 3 (Max 6 Persons) | Aug 4, 08 - Sep 30, 08 | 1,562 | 1,815 | Yes | Info | ||
| Oct 1, 08 - Dec 29, 08 | 1,815 | 2,076 | |||||
| Dec 30, 08 - Dec 31, 08 | 2,307 | 2,307 | |||||
| Jan 1, 09 - Feb 28, 09 | 1,815 | 2,076 | |||||
| Chateau Base (Max 6 Persons) | Aug 4, 08 - Sep 30, 08 | 2,076 | 2,423 | Yes | Info | ||
| Oct 1, 08 - Feb 28, 09 | 2,423 | 2,770 | |||||
| Chateau Junior Suite SGL/DBL | Aug 4, 08 - Sep 30, 08 | 6,495 | 7,573 | Yes | Info | ||
| Oct 1, 08 - Feb 28, 09 | 7,573 | 8,658 | |||||
| Chateau Suite Luxury II SGL/DBL | Aug 4, 08 - Sep 30, 08 | 10,821 | 12,622 | Yes | Info | ||
| Oct 1, 08 - Feb 28, 09 | 12,622 | 14,430 | |||||
| Chateau Suite Luxury I SGL/DBL | Aug 4, 08 - Sep 30, 08 | 12,983 | 15,153 | Yes | Info | ||
| Oct 1, 08 - Feb 28, 09 | 15,153 | 17,316 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Mon, 1-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.