| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Russia Rubles) | |||||||
| Weekday | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Standard SGL/TWN (Inn Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 742 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 742 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 814 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 742 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 814 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 742 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 814 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 742 | 0 | |||||
| Standard SGL/TWN (Inn Wing/I-W) /Asian Residence) | Apr 1, 08 - Oct 31, 08 | 850 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 850 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 921 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 850 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 921 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 850 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 921 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 850 | 0 | |||||
| Superior SGL/TWN (Garden Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 921 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 957 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,101 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 957 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 1,101 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 957 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 1,101 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 957 | 0 | |||||
| Superior TRP (Garden Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 1,281 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,317 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,461 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 1,317 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 1,461 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 1,317 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 1,461 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 1,317 | 0 | |||||
| Superior SGL/TWN (Tower Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 993 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,065 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,281 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 1,065 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 1,281 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 1,065 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 1,281 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 1,065 | 0 | |||||
| Superior TRP (Tower Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 1,353 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,425 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,641 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 1,425 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 1,641 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 1,425 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 1,641 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 1,425 | 0 | |||||
| Deluxe SGL/TWN (Tower Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 1,137 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,209 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,425 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 1,209 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 1,425 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 1,209 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 1,425 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 1,209 | 0 | |||||
| Deluxe TRP (Tower Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 1,497 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,569 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,785 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 1,569 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 1,785 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 1,569 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 1,785 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 1,569 | 0 | |||||
| Mini Suite SGL/TWN (Tower Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 1,958 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,958 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,196 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 1,958 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 2,196 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 1,958 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 2,196 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 1,958 | 0 | |||||
| Mini Suite TRP (Tower Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 1,569 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 2,354 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,592 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 2,354 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 2,592 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 2,354 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 2,592 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 2,354 | 0 | |||||
| 1 Bedroom Suite SGL/TWN (Tower Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 2,743 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 2,743 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,980 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 2,743 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 2,980 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 2,743 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 2,980 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 2,743 | 0 | |||||
| Superior SGL/TWN (Ocean Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 1,281 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,353 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,641 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 1,353 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 1,641 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 1,353 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 1,641 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 1,353 | 0 | |||||
| Superior TRP (Ocean Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 1,641 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,713 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,037 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 1,713 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 2,037 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 1,713 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 2,037 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 1,713 | 0 | |||||
| Deluxe SGL/TWN (Ocean Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 1,497 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,713 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,037 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 1,713 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 2,037 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 1,713 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 2,037 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 1,713 | 0 | |||||
| Deluxe TRP (Ocean Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 1,886 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 2,117 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,433 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 2,117 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 2,433 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 2,117 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 2,433 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 2,117 | 0 | |||||
| Super Deluxe SGL/TWN (Ocean Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 1,785 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,886 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,196 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 1,886 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 2,196 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 1,886 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 2,196 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 1,886 | 0 | |||||
| Super Deluxe TRP (Ocean Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 2,196 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 2,275 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,592 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 2,275 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 2,592 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 2,275 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 2,592 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 2,275 | 0 | |||||
| 1 Bedroom Suite SGL/TWN (Ocean Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 2,822 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 2,822 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 3,139 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 2,822 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 3,139 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 2,822 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 3,139 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 2,822 | 0 | |||||
| 2 Bedrooms Suite (Max. 4 Adults/Ocean Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 4,240 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 4,240 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 4,550 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 4,240 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 4,550 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 4,240 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 4,550 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 4,240 | 0 | |||||
| 3 Bedrooms Suite (Max. 6 Adults/Ocean Wing/Asian Residence) | Apr 1, 08 - Oct 31, 08 | 7,062 | 0 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 7,062 | 0 | |||||
| Dec 26, 08 - Jan 10, 09 | 7,379 | 0 | |||||
| Jan 11, 09 - Jan 25, 09 | 7,062 | 0 | |||||
| Jan 26, 09 - Feb 4, 09 | 7,379 | 0 | |||||
| Feb 5, 09 - Apr 11, 09 | 7,062 | 0 | |||||
| Apr 12, 09 - May 15, 09 | 7,379 | 0 | |||||
| May 16, 09 - Oct 31, 09 | 7,062 | 0 | |||||
| Standard SGL/TWN (Inn Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 562 | 634 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 562 | 634 | |||||
| Dec 26, 08 - Jan 10, 09 | 634 | 706 | |||||
| Jan 11, 09 - Apr 11, 09 | 562 | 634 | |||||
| Apr 12, 09 - Apr 15, 09 | 634 | 706 | |||||
| Apr 16, 09 - Oct 31, 09 | 562 | 634 | |||||
| Standard SGL/TWN (Inn Wing/I-W/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 706 | 778 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 706 | 778 | |||||
| Dec 26, 08 - Jan 10, 09 | 778 | 850 | |||||
| Jan 11, 09 - Apr 11, 09 | 706 | 778 | |||||
| Apr 12, 09 - Apr 15, 09 | 778 | 850 | |||||
| Apr 16, 09 - Oct 31, 09 | 706 | 778 | |||||
| Superior SGL/TWN (Garden Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 957 | 1,101 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 993 | 1,137 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,137 | 1,281 | |||||
| Jan 11, 09 - Apr 11, 09 | 993 | 1,137 | |||||
| Apr 12, 09 - Apr 15, 09 | 1,137 | 1,281 | |||||
| Apr 16, 09 - Oct 31, 09 | 993 | 1,137 | |||||
| Superior TRP (Garden Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 1,317 | 1,461 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,353 | 1,497 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,497 | 1,641 | |||||
| Jan 11, 09 - Apr 11, 09 | 1,353 | 1,497 | |||||
| Apr 12, 09 - Apr 15, 09 | 1,497 | 1,641 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,353 | 1,497 | |||||
| Superior SGL/TWN (Tower Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 1,209 | 1,425 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,281 | 1,497 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,497 | 1,713 | |||||
| Jan 11, 09 - Apr 11, 09 | 1,281 | 1,497 | |||||
| Apr 12, 09 - Apr 15, 09 | 1,497 | 1,713 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,281 | 1,497 | |||||
| Superior TRP (Tower Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 1,569 | 1,785 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,641 | 1,886 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,886 | 2,117 | |||||
| Jan 11, 09 - Apr 11, 09 | 1,641 | 1,886 | |||||
| Apr 12, 09 - Apr 15, 09 | 1,886 | 2,117 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,641 | 1,886 | |||||
| Deluxe SGL/TWN (Tower Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 1,353 | 1,569 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,425 | 1,641 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,641 | 1,886 | |||||
| Jan 11, 09 - Apr 11, 09 | 1,425 | 1,641 | |||||
| Apr 12, 09 - Apr 15, 09 | 1,641 | 1,886 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,425 | 1,641 | |||||
| Deluxe TRP (Tower Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 1,569 | 1,958 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,785 | 2,037 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,037 | 2,275 | |||||
| Jan 11, 09 - Apr 11, 09 | 1,785 | 2,037 | |||||
| Apr 12, 09 - Apr 15, 09 | 2,037 | 2,275 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,785 | 2,037 | |||||
| One Bedroom Suite SGL/TWN (O/S, Tower Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 2,743 | 2,980 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 2,743 | 2,980 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,980 | 3,218 | |||||
| Jan 11, 09 - Apr 11, 09 | 2,743 | 2,980 | |||||
| Apr 12, 09 - Apr 15, 09 | 2,980 | 3,218 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,743 | 2,980 | |||||
| One Bedroom Suite TRP (O/S, Tower Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 3,139 | 3,376 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 3,139 | 3,376 | |||||
| Dec 26, 08 - Jan 10, 09 | 3,376 | 3,607 | |||||
| Jan 11, 09 - Apr 11, 09 | 3,139 | 3,376 | |||||
| Apr 12, 09 - Apr 15, 09 | 3,376 | 3,607 | |||||
| Apr 16, 09 - Oct 31, 09 | 3,139 | 3,376 | |||||
| Mini Suite SGL/TWN (L/T, Tower Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 1,958 | 2,196 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,958 | 2,196 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,196 | 2,433 | |||||
| Jan 11, 09 - Apr 11, 09 | 1,958 | 2,196 | |||||
| Apr 12, 09 - Apr 15, 09 | 2,196 | 2,433 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,958 | 2,196 | |||||
| Mini Suite TRP (L/T, Tower Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 2,354 | 2,592 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 2,354 | 2,592 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,592 | 2,822 | |||||
| Jan 11, 09 - Apr 11, 09 | 2,354 | 2,592 | |||||
| Apr 12, 09 - Apr 15, 09 | 2,592 | 2,822 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,354 | 2,592 | |||||
| Superior SGL/TWN (Ocean Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 1,353 | 1,641 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,425 | 1,713 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,713 | 2,037 | |||||
| Jan 11, 09 - Apr 11, 09 | 1,425 | 1,713 | |||||
| Apr 12, 09 - Apr 15, 09 | 1,713 | 2,037 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,425 | 1,713 | |||||
| Superior TRP (Ocean Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 1,713 | 2,037 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,785 | 2,117 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,117 | 2,433 | |||||
| Jan 11, 09 - Apr 11, 09 | 1,785 | 2,117 | |||||
| Apr 12, 09 - Apr 15, 09 | 2,117 | 2,433 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,785 | 2,117 | |||||
| Deluxe SGL/TWN (Ocean Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 1,497 | 1,785 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,569 | 1,886 | |||||
| Dec 26, 08 - Jan 10, 09 | 1,886 | 2,196 | |||||
| Jan 11, 09 - Apr 11, 09 | 1,569 | 1,886 | |||||
| Apr 12, 09 - Apr 15, 09 | 1,886 | 2,196 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,569 | 1,886 | |||||
| Deluxe TRP (Ocean Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 1,886 | 2,196 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,958 | 2,275 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,275 | 2,592 | |||||
| Jan 11, 09 - Apr 11, 09 | 1,958 | 2,275 | |||||
| Apr 12, 09 - Apr 15, 09 | 2,275 | 2,592 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,958 | 2,275 | |||||
| Superior Deluxe SGL/TWN (Ocean Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 1,785 | 2,117 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 1,886 | 2,196 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,196 | 2,513 | |||||
| Jan 11, 09 - Apr 11, 09 | 1,886 | 2,196 | |||||
| Apr 12, 09 - Apr 15, 09 | 2,196 | 2,513 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,886 | 2,196 | |||||
| Superior Deluxe TRP (Ocean Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 2,196 | 2,513 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 2,275 | 2,592 | |||||
| Dec 26, 08 - Jan 10, 09 | 2,592 | 2,901 | |||||
| Jan 11, 09 - Apr 11, 09 | 2,275 | 2,592 | |||||
| Apr 12, 09 - Apr 15, 09 | 2,592 | 2,901 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,275 | 2,592 | |||||
| One Bedroom Suite SGL/TWN (Ocean Wing) /Thai Residence) | Apr 16, 08 - Oct 31, 08 | 2,822 | 3,139 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 2,822 | 3,139 | |||||
| Dec 26, 08 - Jan 10, 09 | 3,139 | 3,456 | |||||
| Jan 11, 09 - Apr 11, 09 | 2,822 | 3,139 | |||||
| Apr 12, 09 - Apr 15, 09 | 3,139 | 3,456 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,822 | 3,139 | |||||
| One Bedroom Suite TRP (Ocean Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 3,218 | 3,535 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 3,218 | 3,535 | |||||
| Dec 26, 08 - Jan 10, 09 | 3,535 | 3,844 | |||||
| Jan 11, 09 - Apr 11, 09 | 3,218 | 3,535 | |||||
| Apr 12, 09 - Apr 15, 09 | 3,535 | 3,844 | |||||
| Apr 16, 09 - Oct 31, 09 | 3,218 | 3,535 | |||||
| Two Bedrooms Suite (Ocean Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 4,240 | 4,550 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 4,240 | 4,550 | |||||
| Dec 26, 08 - Jan 10, 09 | 4,550 | 4,867 | |||||
| Jan 11, 09 - Apr 11, 09 | 4,240 | 4,550 | |||||
| Apr 12, 09 - Apr 15, 09 | 4,550 | 4,867 | |||||
| Apr 16, 09 - Oct 31, 09 | 4,240 | 4,550 | |||||
| Three Bedrooms Suite (Ocean Wing/Thai Residence) | Apr 16, 08 - Oct 31, 08 | 7,062 | 7,379 | Yes | Info | ||
| Nov 1, 08 - Dec 25, 08 | 7,062 | 7,379 | |||||
| Dec 26, 08 - Jan 10, 09 | 7,379 | 7,689 | |||||
| Jan 11, 09 - Apr 11, 09 | 7,062 | 7,379 | |||||
| Apr 12, 09 - Apr 15, 09 | 7,379 | 7,689 | |||||
| Apr 16, 09 - Oct 31, 09 | 7,062 | 7,379 | |||||
| Superior SGL (Garden Wing) | Jan 11, 08 - Oct 31, 08 | 1,173 | 0 | Yes | Info | ||
| Superior TWN (Garden Wing) | Jan 11, 08 - Oct 31, 08 | 1,245 | 0 | Yes | Info | ||
| Superior TRP (Garden Wing) | Jan 11, 08 - Oct 31, 08 | 1,605 | 0 | Yes | Info | ||
| Superior SGL (Tower Wing) | Jan 11, 08 - Oct 31, 08 | 1,353 | 0 | Yes | Info | ||
| Superior TWN (Tower Wing) | Jan 11, 08 - Oct 31, 08 | 1,461 | 0 | Yes | Info | ||
| Superior TRP (Tower Wing) | Jan 11, 08 - Oct 31, 08 | 1,821 | 0 | Yes | Info | ||
| Deluxe SGL (Tower Wing) | Jan 11, 08 - Oct 31, 08 | 1,497 | 0 | Yes | Info | ||
| Deluxe TWN (Tower Wing) | Jan 11, 08 - Oct 31, 08 | 1,605 | 0 | Yes | Info | ||
| Deluxe TRP (Tower Wing) | Jan 11, 08 - Oct 31, 08 | 2,001 | 0 | Yes | Info | ||
| Mini Suite SGL/TWN (Tower Wing) | Jan 11, 08 - Oct 31, 08 | 1,958 | 0 | Yes | Info | ||
| Mini Suite TRP (Tower Wing) | Jan 11, 08 - Oct 31, 08 | 2,354 | 0 | Yes | Info | ||
| One Bedroom Suite (Tower Wing/O-S) | Jan 11, 08 - Oct 31, 08 | 2,743 | 0 | Yes | Info | ||
| Superior SGL (Ocean Wing) | Jan 11, 08 - Oct 31, 08 | 1,497 | 0 | Yes | Info | ||
| Superior TWN (Ocean Wing) | Jan 11, 08 - Oct 31, 08 | 1,605 | 0 | Yes | Info | ||
| Superior TRP (Ocean Wing) | Jan 11, 08 - Oct 31, 08 | 2,001 | 0 | Yes | Info | ||
| Deluxe SGL (Ocean Wing) | Jan 11, 08 - Oct 31, 08 | 1,641 | 0 | Yes | Info | ||
| Deluxe TWN (Ocean Wing) | Jan 11, 08 - Oct 31, 08 | 1,749 | 0 | Yes | Info | ||
| Deluxe TRP (Ocean Wing) | Jan 11, 08 - Oct 31, 08 | 2,160 | 0 | Yes | Info | ||
| Super Deluxe SGL/TWN (Ocean Wing) | Jan 11, 08 - Oct 31, 08 | 1,785 | 0 | Yes | Info | ||
| Super Deluxe TRP (Ocean Wing) | Jan 11, 08 - Oct 31, 08 | 2,196 | 0 | Yes | Info | ||
| One Bedroom Suite (Ocean Wing) | Jan 11, 08 - Oct 31, 08 | 2,822 | 0 | Yes | Info | ||
| Two Bedroom Suite (Ocean Wing) | Jan 11, 08 - Oct 31, 08 | 4,240 | 0 | Yes | Info | ||
| Three Bedroom Suite (Ocean Wing) | Jan 11, 08 - Oct 31, 08 | 7,062 | 0 | Yes | Info | ||
**Rates are inclusive of service charge and tax