Run of House SGL/TWN (Thai Resident)
Room Code: HPY033D
Room Rates
- Jun 1, 08 - Oct 31, 08
1,080 THB/1,280 THB - Nov 1, 08 - Dec 20, 08
1,180 THB/1,380 THB - Dec 21, 08 - Jan 20, 09
1,680 THB/1,880 THB - Jan 21, 09 - Jan 24, 09
1,180 THB/1,380 THB - Jan 25, 09 - Jan 31, 09
1,680 THB/1,880 THB - Feb 1, 09 - Apr 11, 09
1,180 THB/1,380 THB - Apr 12, 09 - Apr 15, 09
1,680 THB/1,880 THB - Apr 16, 09 - Oct 31, 09
1,180 THB/1,380 THB
*Above rates are inclusive of service charge, tax and breakfast
Room Amenities
- Coffee Making Facilities
- Hairdryer
- IDD Telephone
- Room Service
- Satellite Television
**Although we take every care, we cannot guarantee the accuracy or completeness of any content or information supplied.
See More Rooms