To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Norway Kroner) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Standard SGL | Jun 1, 08 - Oct 31, 08 | 213 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 317 | |||||
| Dec 25, 08 - Jan 15, 09 | 404 | |||||
| Jan 16, 09 - Apr 15, 09 | 317 | |||||
| Apr 16, 09 - Oct 31, 09 | 231 | |||||
| Standard TWN | Jun 1, 08 - Oct 31, 08 | 239 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 343 | |||||
| Dec 25, 08 - Jan 15, 09 | 430 | |||||
| Jan 16, 09 - Apr 15, 09 | 343 | |||||
| Apr 16, 09 - Oct 31, 09 | 257 | |||||
| Standard TRP | Jun 1, 08 - Oct 31, 08 | 326 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 472 | |||||
| Dec 25, 08 - Jan 15, 09 | 567 | |||||
| Jan 16, 09 - Apr 15, 09 | 472 | |||||
| Apr 16, 09 - Oct 31, 09 | 352 | |||||
| Superior SGL (Building) | Jun 1, 08 - Oct 31, 08 | 239 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 343 | |||||
| Dec 25, 08 - Jan 15, 09 | 430 | |||||
| Jan 16, 09 - Apr 15, 09 | 343 | |||||
| Apr 16, 09 - Oct 31, 09 | 257 | |||||
| Superior TWN/DBL (Building) | Jun 1, 08 - Oct 31, 08 | 265 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 369 | |||||
| Dec 25, 08 - Jan 15, 09 | 463 | |||||
| Jan 16, 09 - Apr 15, 09 | 369 | |||||
| Apr 16, 09 - Oct 31, 09 | 283 | |||||
| Superior TRP (Building) | Jun 1, 08 - Oct 31, 08 | 352 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 501 | |||||
| Dec 25, 08 - Jan 15, 09 | 595 | |||||
| Jan 16, 09 - Apr 15, 09 | 501 | |||||
| Apr 16, 09 - Oct 31, 09 | 378 | |||||
| Superior SGL (Bungalow) | Jun 1, 08 - Oct 31, 08 | 239 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 343 | |||||
| Dec 25, 08 - Jan 15, 09 | 430 | |||||
| Jan 16, 09 - Apr 15, 09 | 343 | |||||
| Apr 16, 09 - Oct 31, 09 | 257 | |||||
| Superior TWN/DBL (Bungalow) | Jun 1, 08 - Oct 31, 08 | 265 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 369 | |||||
| Dec 25, 08 - Jan 15, 09 | 463 | |||||
| Jan 16, 09 - Apr 15, 09 | 369 | |||||
| Apr 16, 09 - Oct 31, 09 | 283 | |||||
| Superior TRP (Bungalow) | Jun 1, 08 - Oct 31, 08 | 352 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 501 | |||||
| Dec 25, 08 - Jan 15, 09 | 595 | |||||
| Jan 16, 09 - Apr 15, 09 | 501 | |||||
| Apr 16, 09 - Oct 31, 09 | 378 | |||||
| Junior Suite SGL | Jun 1, 08 - Oct 31, 08 | 482 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 595 | |||||
| Dec 25, 08 - Jan 15, 09 | 699 | |||||
| Jan 16, 09 - Apr 15, 09 | 595 | |||||
| Apr 16, 09 - Oct 31, 09 | 529 | |||||
| Junior Suite TWN | Jun 1, 08 - Oct 31, 08 | 510 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 624 | |||||
| Dec 25, 08 - Jan 15, 09 | 728 | |||||
| Jan 16, 09 - Apr 15, 09 | 624 | |||||
| Apr 16, 09 - Oct 31, 09 | 558 | |||||
| Junior Suite TRP | Jun 1, 08 - Oct 31, 08 | 605 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 756 | |||||
| Dec 25, 08 - Jan 15, 09 | 860 | |||||
| Jan 16, 09 - Apr 15, 09 | 756 | |||||
| Apr 16, 09 - Oct 31, 09 | 661 | |||||
| Junior Suite SGL (Residence Wing) | Jun 1, 08 - Oct 31, 08 | 539 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 671 | |||||
| Dec 25, 08 - Jan 15, 09 | 784 | |||||
| Jan 16, 09 - Apr 15, 09 | 671 | |||||
| Apr 16, 09 - Oct 31, 09 | 595 | |||||
| Junior Suite TWN (Residence Wing) | Jun 1, 08 - Oct 31, 08 | 567 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 699 | |||||
| Dec 25, 08 - Jan 15, 09 | 813 | |||||
| Jan 16, 09 - Apr 15, 09 | 699 | |||||
| Apr 16, 09 - Oct 31, 09 | 624 | |||||
| Junior Suite TRP (Residence Wing) | Jun 1, 08 - Oct 31, 08 | 661 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 832 | |||||
| Dec 25, 08 - Jan 15, 09 | 945 | |||||
| Jan 16, 09 - Apr 15, 09 | 832 | |||||
| Apr 16, 09 - Oct 31, 09 | 728 | |||||
| Family Suite 2 Bedroom (Max .2 Adults) | Jun 1, 08 - Oct 31, 08 | 661 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 852 | |||||
| Dec 25, 08 - Jan 15, 09 | 954 | |||||
| Jan 16, 09 - Apr 15, 09 | 852 | |||||
| Apr 16, 09 - Oct 31, 09 | 728 | |||||
| Family Suite 2 Bedroom (Max 4 Adults) | Jun 1, 08 - Oct 31, 08 | 718 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 907 | |||||
| Dec 25, 08 - Jan 15, 09 | 1,011 | |||||
| Jan 16, 09 - Apr 15, 09 | 907 | |||||
| Apr 16, 09 - Oct 31, 09 | 784 | |||||
| Family Suite 2 Bedroom (Max.2 Adults/Residence Wing) | Jun 1, 08 - Oct 31, 08 | 699 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 917 | |||||
| Dec 25, 08 - Jan 15, 09 | 1,022 | |||||
| Jan 16, 09 - Apr 15, 09 | 917 | |||||
| Apr 16, 09 - Oct 31, 09 | 765 | |||||
| Family Suite 2 Bedroom (Max.4 Adults/Residence Wing) | Jun 1, 08 - Oct 31, 08 | 756 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 973 | |||||
| Dec 25, 08 - Jan 15, 09 | 1,077 | |||||
| Jan 16, 09 - Apr 15, 09 | 973 | |||||
| Apr 16, 09 - Oct 31, 09 | 822 | |||||
**Rates are inclusive of service charge and tax
62 NOK/Child/Day


* The reservation system can only accept bookings from Tue, 14-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.