1 2 3 4 5 6 7 8 9 10 Superior SGL (Main Wing)
Apr 1, 08 - Oct 31, 08 1,980 Yes Nov 1, 08 - Dec 24, 08 1,980 Dec 25, 08 - Jan 10, 09 3,050 Jan 11, 09 - Oct 31, 09 1,980 1 2 3 4 5 6 7 8 9 10 Superior TWN (Main Wing)
Apr 1, 08 - Oct 31, 08 2,080 Yes Nov 1, 08 - Dec 24, 08 2,080 Dec 25, 08 - Jan 10, 09 3,160 Jan 11, 09 - Oct 31, 09 2,080 1 2 3 4 5 6 7 8 9 10 Superior TRP (Main Wing)
Apr 1, 08 - Oct 31, 08 2,720 Yes Nov 1, 08 - Dec 24, 08 2,720 Dec 25, 08 - Jan 10, 09 3,810 Jan 11, 09 - Oct 31, 09 2,720 1 2 3 4 5 6 7 8 9 10 Deluxe SGL (Main Wing)
Apr 1, 08 - Oct 31, 08 2,180 Yes Nov 1, 08 - Dec 24, 08 2,180 Dec 25, 08 - Jan 10, 09 3,270 Jan 11, 09 - Oct 31, 09 2,180 1 2 3 4 5 6 7 8 9 10 Deluxe TWN (Main Wing)
Apr 1, 08 - Oct 31, 08 2,280 Yes Nov 1, 08 - Dec 24, 08 2,280 Dec 25, 08 - Jan 10, 09 3,380 Jan 11, 09 - Oct 31, 09 2,280 1 2 3 4 5 6 7 8 9 10 Deluxe TRP (Main Wing)
Apr 1, 08 - Oct 31, 08 2,940 Yes Nov 1, 08 - Dec 24, 08 2,940 Dec 25, 08 - Jan 10, 09 4,030 Jan 11, 09 - Oct 31, 09 2,940 1 2 3 4 5 6 7 8 9 10 Palm Suite SGL/TWN (Main Wing)
Apr 1, 08 - Oct 31, 08 5,450 Yes Nov 1, 08 - Dec 24, 08 5,450 Dec 25, 08 - Jan 10, 09 6,540 Jan 11, 09 - Oct 31, 09 5,450 1 2 3 4 5 6 7 8 9 10 Palm Suite TRP (Main Wing)
Apr 1, 08 - Oct 31, 08 6,100 Yes Nov 1, 08 - Dec 24, 08 6,100 Dec 25, 08 - Jan 10, 09 7,190 Jan 11, 09 - Oct 31, 09 6,100 1 2 3 4 5 6 7 8 9 10 President Suite (Main Wing)
Apr 1, 08 - Oct 31, 08 10,900 Yes Nov 1, 08 - Dec 24, 08 10,900 Dec 25, 08 - Jan 10, 09 11,990 Jan 11, 09 - Oct 31, 09 10,900 1 2 3 4 5 6 7 8 9 10 President Suite TRP (Main Wing)
Nov 1, 08 - Dec 24, 08 11,550 Yes Dec 25, 08 - Jan 10, 09 12,640 Jan 11, 09 - Oct 31, 09 11,550 1 2 3 4 5 6 7 8 9 10 Superior SGL (Jomtien Wing)
Apr 1, 08 - Oct 31, 08 2,480 Yes Nov 1, 08 - Dec 24, 08 2,480 Dec 25, 08 - Jan 10, 09 3,600 Jan 11, 09 - Oct 31, 09 2,480 1 2 3 4 5 6 7 8 9 10 Superior TWN (Jomtien Wing)
Apr 1, 08 - Oct 31, 08 2,620 Yes Nov 1, 08 - Dec 24, 08 2,620 Dec 25, 08 - Jan 10, 09 3,710 Jan 11, 09 - Oct 31, 09 2,620 1 2 3 4 5 6 7 8 9 10 Superior TRP (Jomtien Wing)
Apr 1, 08 - Oct 31, 08 3,920 Yes Nov 1, 08 - Dec 24, 08 3,600 Dec 25, 08 - Jan 10, 09 4,690 Jan 11, 09 - Oct 31, 09 3,600 1 2 3 4 5 6 7 8 9 10 Deluxe SGL (Jomtien Wing)
Apr 1, 08 - Oct 31, 08 2,720 Yes Nov 1, 08 - Dec 24, 08 2,720 Dec 25, 08 - Jan 10, 09 3,810 Jan 11, 09 - Oct 31, 09 2,720 1 2 3 4 5 6 7 8 9 10 Deluxe TWN (Jomtien Wing)
Apr 1, 08 - Oct 31, 08 2,830 Yes Nov 1, 08 - Dec 24, 08 2,830 Dec 25, 08 - Jan 10, 09 3,920 Jan 11, 09 - Oct 31, 09 2,830 1 2 3 4 5 6 7 8 9 10 Deluxe TRP (Jomtien Wing)
Apr 1, 08 - Oct 31, 08 4,140 Yes Nov 1, 08 - Dec 24, 08 3,810 Dec 25, 08 - Jan 10, 09 4,910 Jan 11, 09 - Oct 31, 09 3,810 1 2 3 4 5 6 7 8 9 10 Junior Suite (Jomtien Wing)
Apr 1, 08 - Oct 31, 08 3,270 Yes Nov 1, 08 - Dec 24, 08 3,270 Dec 25, 08 - Jan 10, 09 4,360 Jan 11, 09 - Oct 31, 09 3,270 1 2 3 4 5 6 7 8 9 10 Junior Suite TRP (Jomtien Wing)
Nov 1, 08 - Dec 24, 08 4,250 Yes Dec 25, 08 - Jan 10, 09 5,340 Jan 11, 09 - Oct 31, 09 4,250 1 2 3 4 5 6 7 8 9 10 Plam Suite SGL/TWN (Jomtien Wing)
Apr 1, 08 - Oct 31, 08 5,450 Yes Nov 1, 08 - Dec 24, 08 5,450 Dec 25, 08 - Jan 10, 09 6,540 Jan 11, 09 - Oct 31, 09 5,450 1 2 3 4 5 6 7 8 9 10 Plam Suite TRP (Jomtien Wing)
Apr 1, 08 - Oct 31, 08 6,760 Yes Nov 1, 08 - Dec 24, 08 6,430 Dec 25, 08 - Jan 10, 09 7,520 Jan 11, 09 - Oct 31, 09 6,430 1 2 3 4 5 6 7 8 9 10 Jomtien Suite (Jomtien Wing)
Apr 1, 08 - Oct 31, 08 7,630 Yes Nov 1, 08 - Dec 24, 08 7,630 Dec 25, 08 - Jan 10, 09 8,720 Jan 11, 09 - Oct 31, 09 7,630 1 2 3 4 5 6 7 8 9 10 Jomtien Suite TRP (Jomtien Wing)
Nov 1, 08 - Dec 24, 08 8,610 Yes Dec 25, 08 - Jan 10, 09 9,700 Jan 11, 09 - Oct 31, 09 8,610 1 2 3 4 5 6 7 8 9 10 President Suite (Jomtien Wing)
Apr 1, 08 - Oct 31, 08 10,900 Yes Nov 1, 08 - Dec 24, 08 10,900 Dec 25, 08 - Jan 10, 09 11,990 Jan 11, 09 - Oct 31, 09 10,900 1 2 3 4 5 6 7 8 9 10 President Suite TRP (Jomtien Wing)
Nov 1, 08 - Dec 24, 08 11,880 Yes Dec 25, 08 - Jan 10, 09 12,970 Jan 11, 09 - Oct 31, 09 11,880 1 2 3 4 5 6 7 8 9 10 Superior SGL (Main Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 2,720 Yes 1 2 3 4 5 6 7 8 9 10 Superior TWN (Main Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 2,830 Yes 1 2 3 4 5 6 7 8 9 10 Superior TRP (Main Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 3,490 Yes 1 2 3 4 5 6 7 8 9 10 Deluxe SGL (Main Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 2,940 Yes 1 2 3 4 5 6 7 8 9 10 Deluxe TWN (Main Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 3,050 Yes 1 2 3 4 5 6 7 8 9 10 Deluxe TRP (Main Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 3,710 Yes 1 2 3 4 5 6 7 8 9 10 Palm Suite SGL/TWN (Main Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 6,210 Yes 1 2 3 4 5 6 7 8 9 10 Palm Suite TRP (Main Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 6,870 Yes 1 2 3 4 5 6 7 8 9 10 President Suite (Main Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 11,660 Yes 1 2 3 4 5 6 7 8 9 10 President Suite TRP (Main Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 12,320 Yes 1 2 3 4 5 6 7 8 9 10 Superior SGL (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 3,270 Yes 1 2 3 4 5 6 7 8 9 10 Superior TWN (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 3,380 Yes 1 2 3 4 5 6 7 8 9 10 Superior TRP (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 4,360 Yes 1 2 3 4 5 6 7 8 9 10 Deluxe SGL (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 3,490 Yes 1 2 3 4 5 6 7 8 9 10 Deluxe TWN (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 3,600 Yes 1 2 3 4 5 6 7 8 9 10 Deluxe TRP (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 4,580 Yes 1 2 3 4 5 6 7 8 9 10 Junior Suite (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 4,030 Yes 1 2 3 4 5 6 7 8 9 10 Junior Suite TRP (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 5,010 Yes 1 2 3 4 5 6 7 8 9 10 Plam Suite SGL/TWN (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 6,210 Yes 1 2 3 4 5 6 7 8 9 10 Plam Suite TRP (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 7,190 Yes 1 2 3 4 5 6 7 8 9 10 Jomtien Suite (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 8,390 Yes 1 2 3 4 5 6 7 8 9 10 Jomtien Suite TRP (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 9,370 Yes 1 2 3 4 5 6 7 8 9 10 President Suite (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 11,660 Yes 1 2 3 4 5 6 7 8 9 10 President Suite TRP (Jomtien Wing)
/(Chinese New Year for Asian Resident)
Jan 25, 09 - Jan 31, 09 12,640 Yes