Sat, 30-Aug-08 02:56 (Thailand Time)
Lee Garden Resort
Hotel Code: HPY134
110/6 Pattaya Nua Soi 2, Moo 6, Naklua, Banglamung, 20150
Location:
Pattaya > North Pattaya
Hotel Class ![]() |
Amenities ![]() ![]() ![]() ![]() ![]() |
Rate Range From 980 Baht |
Capacity N/A |
Map View Map |
|
Avg. Traveler Rating: Not yet rated |
||
The most helpful favorable reviews of Lee Garden Resort
There are no favorable reviews yet. Write a Review
Top Hotels in North Pattaya
| Avg. Traveler Rating | |
| • Sunshine Vista Pattaya Special Offers! From 1,230 THB/3 star | ![]() 12 Reviews |
| • Sunshine Garden Resort Special Offers! From 1,060 THB/3 star | ![]() 6 Reviews |
| • Sawasdee Sea View From 680 THB/3 star | ![]() 20 Reviews |
| • Nantra de Boutique From 1,330 THB/3.5 star | ![]() 1 Review |
| • A-One The Royal Cruise Hotel From 2,180 THB/3 star | ![]() 5 Reviews |
| • The Green Park Resort Special Offers! From 1,230 THB/3 star | ![]() 15 Reviews |
| • Baboona Beachfront Living From 1,420 THB/3 star | ![]() 2 Reviews |
| • Crown Pattaya Beach Hotel From 1,380 THB/3 star | N/A |
| • Mark-Land Hotel From 1,530 THB/3 star | N/A |
| • Sandalay Resort Special Offers! From 1,580 THB/3.5 star | ![]() 1 Review |
View All Hotels in North Pattaya
- Thailand Hotels »
- Pattaya Hotels »
- Lee Garden Resort


































AtSiam.com is a registered travel agent with the Tourism Authority of Thailand.