- Home »
- Thailand »
- Pattaya »
- Pattaya 2nd Road »
- LK Metropole Pattaya
LK Metropole Pattaya
Hotel Code: HPY008
Address:
33/35 M.10 Soi LK Metro, Nongprue, Banglamung 20150, Chonburi, ThailandLocation:
Pattaya > Pattaya 2nd Road
Hotel Class ![]() |
Amenities ![]() ![]() ![]() ![]() ![]() |
Rate Range From 1,700 Baht/Night |
Capacity N/A |
Map View map |
|
Avg. Traveler Rating: |
||
LK Metropole Pattaya Overview
Designers love to design things and especially if it is for somebody else, they will try their very best to make it perfect. With our 20-year experience in development of modern style residence, LK Property provides you with a luxurious selection of high quality serviced adjustment with a variety of unique décor and furnishings.All rooms are extraordinarily large and fantastically equipped. Our Suites include living areas, outdoor Jacuzzi with tropical garden, and well-equipped kitchens. Services and facilities of a luxury hotel are also provided to contain short term stays and are of great value to long stay rentals. Feel the great comfort, peace, friendliness, and relaxation.
Services & Facilities at LK Metropole Pattaya
- Bar
- Business Center
- Coffee Shop
- Dining Room
- Fitness Room
- Internet Service
- Laundry Services
- Mail & Information Desk
- Massage
- Parking
- Poolside Terrace
- Roof Garden
- Safety Deposit Box
- Spa Services
- Swimming Pool
- Transfer Service
**Although we take every care, we cannot guarantee the accuracy or completeness of any content or information supplied.
Dining & Restaurants at LK Metropole Pattaya
![]() | Restaurant
|
LK Metropole Pattaya Contact Infomation
Address:
33/35 M.10 Soi LK Metro, Nongprue, Banglamung 20150 Chonburi, Thailand
Official Web Site:
http://www.lkpattayahotel.com
Phone Number:
+66-3842-8100
Ask question
Please note that if your questions concerning your booking or our service, you may use this form instead. Or if you want to share your thought about this hotel, please consider writing a review. Thank you!
LK Metropole Pattaya Review
Displaying: 1 - 20 of 42 total
Sort By:
- Most Recent
- | Positive
- | Negative
- | Most Helpful
| Helpful | Overall rating | Review | Comments | Views | Last comment | ||
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | Good for single travelers by: sunny_ind Tue, 8-Dec-09 14:48 | 0 | 101 | - | |
![]() | - | ![]() | Clean room, adequately met needs. by: Roy Tue, 6-May-08 17:22 | 0 | 248 | - | |
![]() | - | ![]() | Great hotel, good location and value for money by: Steven Mon, 21-Apr-08 22:41 | 0 | 224 | - | |
![]() | - | ![]() | Excellent by: Guest Sun, 20-Apr-08 14:11 | 0 | 188 | - | |
![]() | - | ![]() | 0 | 205 | - | ||
![]() | - | ![]() | Excellent hotel for a reasonable price by: Danny Tue, 12-Feb-08 03:18 | 0 | 171 | - | |
![]() | - | ![]() | I'll be back. by: Geoffrey Eden Mon, 21-Jan-08 23:08 | 0 | 164 | - | |
![]() | - | ![]() | Okay,not great by: george ervine Sun, 6-Jan-08 12:37 | 0 | 153 | - | |
![]() | - | ![]() | Nice by: Svetlana Stankevich Smith Thu, 3-Jan-08 19:35 | 0 | 129 | - | |
![]() | - | ![]() | I will go there again always by: Neuner Anton, I was room 221 2 months and 222 1 month Sun, 30-Dec-07 00:32 | 0 | 126 | - | |
![]() | - | ![]() | Prefer if can get a sign for foreign to go some other place ... by: mohd hasnizan bin hashimuddin Mon, 17-Dec-07 13:12 | 0 | 171 | - | |
![]() | - | ![]() | Will never go back again by: s. Sun, 9-Dec-07 17:47 | 0 | 201 | - | |
![]() | - | ![]() | Great value for money by: Mr Nigel Stevens Fri, 16-Nov-07 02:07 | 0 | 132 | - | |
![]() | - | ![]() | Would stay there again in a heart beat by: Rolf M Nydal Wed, 31-Oct-07 01:42 | 0 | 158 | - | |
![]() | - | ![]() | Good solid value by: John Harry Lenthall Tue, 30-Oct-07 19:15 | 0 | 145 | - | |
![]() | - | ![]() | Never Again by: Guest Mon, 22-Oct-07 21:38 | 0 | 162 | - | |
![]() | - | ![]() | Love Pattaya by: Robert and Linda MCNAB Fri, 5-Oct-07 12:33 | 0 | 162 | - | |
![]() | - | ![]() | No hot water - no customer by: PJ1 Mon, 17-Sep-07 21:13 | 0 | 174 | - | |
![]() | - | ![]() | Now it's my regular by: Mark Geddes Wed, 15-Aug-07 16:02 | 0 | 132 | - | |
![]() | - | ![]() | Great hotel value by: John Moseley Tue, 19-Jun-07 12:06 | 0 | 136 | - |
Map of LK Metropole Pattaya
LK Group
| Hotels | Avg. Traveler Rating |
|---|---|
| • LK Renaissance From 1,800 THB/3 star | ![]() 1 Review |
| • LK Royal Suite From 2,640 THB/3.5 star | ![]() 2 Reviews |
| • Mantra Pura Resort & Spa From 1,800 THB/5 star | ![]() 2 Reviews |
Top Hotels in Pattaya 2nd Road
| Hotels | Avg. Traveler Rating |
|---|---|
| • Areca Lodge From 1,100 THB/3 star | ![]() 77 Reviews |
| • Carlton Pattaya Hotel From 580 THB/2.5 star | ![]() 22 Reviews |
| • Sunshine Hotel Pattaya Special Offers! From 880 THB/3 star | ![]() 10 Reviews |
| • LK Renaissance From 1,800 THB/3 star | ![]() 1 Review |
| • Welcome Plaza Hotel Pattaya From 850 THB/3 star | ![]() 6 Reviews |
| • Royal Twins Palace Hotel From 1,420 THB/3 star | ![]() 4 Reviews |
| • Royal Palace Hotel From 1,200 THB/3 star | ![]() 3 Reviews |
| • Sawasdee Siam From 950 THB/2 star | ![]() 10 Reviews |
| • LK Royal Suite From 2,640 THB/3.5 star | ![]() 2 Reviews |
| • Bella Express Hotel From 1,100 THB/3 star | N/A |
| • Grand Sole Hotel From 1,000 THB/3 star | ![]() 8 Reviews |
| • Golden Beach Hotel Pattaya From 1,500 THB/3 star | ![]() 8 Reviews |
| • Bella Villa Prima From 1,270 THB/3 star | N/A |
| • Citin Loft Pattaya From 1,320 THB/3 star | N/A |
| • Sawasdee Sabai From 720 THB/2 star | N/A |
| • Sawasdee Pattaya Hotel From 770 THB/2 star | ![]() 3 Reviews |
| • Ibis Pattaya From 1,320 THB/3 star | N/A |
| • Hotel Idyll From 2,640 THB/3 star | N/A |
| • Amari Nova Suites From 3,260 THB/4 star | N/A |
| • Sawasdee Sunshine From 720 THB/2.5 star | N/A |
| • Mike Beach Resort From 1,100 THB/3 star | N/A |
| • Montien Pattaya From 3,610 THB/4 star | ![]() 1 Review |
Recent Viewed Hotels
- Home »
- Thailand »
- Pattaya »
- Pattaya 2nd Road »
- LK Metropole Pattaya













































