| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Russia Rubles) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Deluxe SGL/TWN | Apr 16, 08 - Oct 31, 08 | 3,392 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 6,307 | |||||
| Dec 20, 08 - Jan 15, 09 | 10,249 | |||||
| Jan 16, 09 - Apr 15, 09 | 6,307 | |||||
| Apr 16, 09 - Oct 31, 09 | 3,392 | |||||
| Deluxe TRP | Apr 16, 08 - Oct 31, 08 | 4,730 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 7,725 | |||||
| Dec 20, 08 - Jan 15, 09 | 11,667 | |||||
| Jan 16, 09 - Apr 15, 09 | 7,725 | |||||
| Apr 16, 09 - Oct 31, 09 | 4,810 | |||||
| Deluxe SGL/TWN (Pool Access) | Apr 16, 08 - Oct 31, 08 | 3,703 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 6,625 | |||||
| Dec 20, 08 - Jan 15, 09 | 10,567 | |||||
| Jan 16, 09 - Apr 15, 09 | 6,625 | |||||
| Apr 16, 09 - Oct 31, 09 | 3,703 | |||||
| Deluxe TRP (Pool Access) | Apr 16, 08 - Oct 31, 08 | 5,049 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 8,043 | |||||
| Dec 20, 08 - Jan 15, 09 | 11,985 | |||||
| Jan 16, 09 - Apr 15, 09 | 8,043 | |||||
| Apr 16, 09 - Oct 31, 09 | 5,121 | |||||
| Pool Suite SGL/TWN | Apr 16, 08 - Oct 31, 08 | 4,022 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 6,936 | |||||
| Dec 20, 08 - Jan 15, 09 | 10,878 | |||||
| Jan 16, 09 - Apr 15, 09 | 6,936 | |||||
| Apr 16, 09 - Oct 31, 09 | 4,022 | |||||
| Pool Suite TRP | Apr 16, 08 - Oct 31, 08 | 5,360 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 8,354 | |||||
| Dec 20, 08 - Jan 15, 09 | 12,296 | |||||
| Jan 16, 09 - Apr 15, 09 | 8,354 | |||||
| Apr 16, 09 - Oct 31, 09 | 5,439 | |||||
| Junior Suite SGL/DBL | Apr 16, 08 - Oct 31, 08 | 4,333 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 7,255 | |||||
| Dec 20, 08 - Jan 15, 09 | 11,197 | |||||
| Jan 16, 09 - Apr 15, 09 | 7,255 | |||||
| Apr 16, 09 - Oct 31, 09 | 4,333 | |||||
| Junior Suite TRP | Apr 16, 08 - Oct 31, 08 | 5,678 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 8,672 | |||||
| Dec 20, 08 - Jan 15, 09 | 12,614 | |||||
| Jan 16, 09 - Apr 15, 09 | 8,672 | |||||
| Apr 16, 09 - Oct 31, 09 | 5,757 | |||||
| Senior Suite SGL/DBL | Apr 16, 08 - Oct 31, 08 | 6,705 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 9,620 | |||||
| Dec 20, 08 - Jan 15, 09 | 13,562 | |||||
| Jan 16, 09 - Apr 15, 09 | 9,620 | |||||
| Apr 16, 09 - Oct 31, 09 | 6,705 | |||||
| Senior Suite TRP | Apr 16, 08 - Oct 31, 08 | 8,043 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 11,038 | |||||
| Dec 20, 08 - Jan 15, 09 | 14,980 | |||||
| Jan 16, 09 - Apr 15, 09 | 11,038 | |||||
| Apr 16, 09 - Oct 31, 09 | 8,123 | |||||
| President Suite SGL/DBL | Apr 16, 08 - Oct 31, 08 | 10,640 | Yes | Info | ||
| Apr 16, 08 - Oct 31, 08 | 10,640 | |||||
| Nov 1, 08 - Dec 19, 08 | 13,562 | |||||
| Dec 20, 08 - Jan 15, 09 | 17,504 | |||||
| Jan 16, 09 - Apr 15, 09 | 13,562 | |||||
| President Suite TRP | Apr 16, 08 - Oct 31, 08 | 11,985 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 14,980 | |||||
| Dec 20, 08 - Jan 15, 09 | 18,922 | |||||
| Jan 16, 09 - Apr 15, 09 | 14,980 | |||||
| Apr 16, 09 - Oct 31, 09 | 12,065 | |||||
| Deluxe SGL/TWN (stay 4 nights pay 3 nights) | Apr 16, 08 - Oct 31, 08 | 3,154 | Yes | Info | ||
| Deluxe TRP (stay 4 nights pay 3 nights) | Apr 16, 08 - Oct 31, 08 | 4,492 | Yes | Info | ||
| Deluxe SGL/TWN (Pool Access) /(stay 4 nights pay 3 nights) | Apr 16, 08 - Oct 31, 08 | 3,472 | Yes | Info | ||
| Deluxe TRP (Pool Access) /(stay 4 nights pay 3 nights) | Apr 16, 08 - Oct 31, 08 | 4,810 | Yes | Info | ||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Sat, 23-Aug-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.