To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (British Pounds) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Beach Wing Suite SGL/DBL | Apr 16, 08 - Oct 31, 08 | 101 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 153 | |||||
| Dec 20, 08 - Jan 31, 09 | 188 | |||||
| Feb 1, 09 - Apr 15, 09 | 153 | |||||
| Apr 16, 09 - Oct 31, 09 | 101 | |||||
| Beach Wing Suite TRP | Apr 16, 08 - Oct 31, 08 | 136 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 188 | |||||
| Dec 20, 08 - Jan 31, 09 | 223 | |||||
| Feb 1, 09 - Apr 15, 09 | 188 | |||||
| Apr 16, 09 - Oct 31, 09 | 136 | |||||
| Suite 1 - Lantom SGL/DBL | Apr 16, 08 - Oct 31, 08 | 113 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 174 | |||||
| Dec 20, 08 - Jan 31, 09 | 209 | |||||
| Feb 1, 09 - Apr 15, 09 | 174 | |||||
| Apr 16, 09 - Oct 31, 09 | 113 | |||||
| Suite 1 - Lantom TRP | Apr 16, 08 - Oct 31, 08 | 148 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 209 | |||||
| Dec 20, 08 - Jan 31, 09 | 244 | |||||
| Feb 1, 09 - Apr 15, 09 | 209 | |||||
| Apr 16, 09 - Oct 31, 09 | 148 | |||||
| Suite 2 - Lampong SGL/DBL | Apr 16, 08 - Oct 31, 08 | 113 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 174 | |||||
| Dec 20, 08 - Jan 31, 09 | 209 | |||||
| Feb 1, 09 - Apr 15, 09 | 174 | |||||
| Apr 16, 09 - Oct 31, 09 | 113 | |||||
| Suite 2 - Lampong TRP | Apr 16, 08 - Oct 31, 08 | 148 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 209 | |||||
| Dec 20, 08 - Jan 31, 09 | 244 | |||||
| Feb 1, 09 - Apr 15, 09 | 209 | |||||
| Apr 16, 09 - Oct 31, 09 | 148 | |||||
| Suite 3 - Dhama-Raksa SGL/DBL | Apr 16, 08 - Oct 31, 08 | 113 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 174 | |||||
| Dec 20, 08 - Jan 31, 09 | 209 | |||||
| Feb 1, 09 - Apr 15, 09 | 174 | |||||
| Apr 16, 09 - Oct 31, 09 | 113 | |||||
| Suite 3 - Dhama-Raksa TRP | Apr 16, 08 - Oct 31, 08 | 148 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 209 | |||||
| Dec 20, 08 - Jan 31, 09 | 244 | |||||
| Feb 1, 09 - Apr 15, 09 | 209 | |||||
| Apr 16, 09 - Oct 31, 09 | 148 | |||||
| Suite 4 - Dao-A-Dung SGL/DBL | Apr 16, 08 - Oct 31, 08 | 157 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 227 | |||||
| Dec 20, 08 - Jan 31, 09 | 262 | |||||
| Feb 1, 09 - Apr 15, 09 | 227 | |||||
| Apr 16, 09 - Oct 31, 09 | 157 | |||||
| Suite 4 - Dao-A-Dung TRP | Apr 16, 08 - Oct 31, 08 | 192 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 262 | |||||
| Dec 20, 08 - Jan 31, 09 | 296 | |||||
| Feb 1, 09 - Apr 15, 09 | 262 | |||||
| Apr 16, 09 - Oct 31, 09 | 192 | |||||
| Suite 5 - Toye Talay SGL/DBL | Apr 16, 08 - Oct 31, 08 | 140 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 209 | |||||
| Dec 20, 08 - Jan 31, 09 | 227 | |||||
| Feb 1, 09 - Apr 15, 09 | 209 | |||||
| Apr 16, 09 - Oct 31, 09 | 140 | |||||
| Suite 5 - Toye Talay TRP | Apr 16, 08 - Oct 31, 08 | 174 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 244 | |||||
| Dec 20, 08 - Jan 31, 09 | 262 | |||||
| Feb 1, 09 - Apr 15, 09 | 244 | |||||
| Apr 16, 09 - Oct 31, 09 | 174 | |||||
| Suite 6 - Fueng Fa SGL/DBL | Apr 16, 08 - Oct 31, 08 | 140 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 209 | |||||
| Dec 20, 08 - Jan 31, 09 | 227 | |||||
| Feb 1, 09 - Apr 15, 09 | 209 | |||||
| Apr 16, 09 - Oct 31, 09 | 140 | |||||
| Suite 6 - Fueng Fa TRP | Apr 16, 08 - Oct 31, 08 | 174 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 244 | |||||
| Dec 20, 08 - Jan 31, 09 | 262 | |||||
| Feb 1, 09 - Apr 15, 09 | 244 | |||||
| Apr 16, 09 - Oct 31, 09 | 174 | |||||
| Kata Suite SGL/DBL | Apr 16, 08 - Oct 31, 08 | 140 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 209 | |||||
| Dec 20, 08 - Jan 31, 09 | 227 | |||||
| Feb 1, 09 - Apr 15, 09 | 209 | |||||
| Apr 16, 09 - Oct 31, 09 | 140 | |||||
| Kata Suite TRP | Apr 16, 08 - Oct 31, 08 | 174 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 244 | |||||
| Dec 20, 08 - Jan 31, 09 | 262 | |||||
| Feb 1, 09 - Apr 15, 09 | 244 | |||||
| Apr 16, 09 - Oct 31, 09 | 174 | |||||
| Pool Suite SGL/DBL | Apr 16, 08 - Oct 31, 08 | 227 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 323 | |||||
| Dec 20, 08 - Jan 31, 09 | 349 | |||||
| Feb 1, 09 - Apr 15, 09 | 323 | |||||
| Apr 16, 09 - Oct 31, 09 | 227 | |||||
| Pool Suite TRP | Apr 16, 08 - Oct 31, 08 | 262 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 357 | |||||
| Dec 20, 08 - Jan 31, 09 | 384 | |||||
| Feb 1, 09 - Apr 15, 09 | 357 | |||||
| Apr 16, 09 - Oct 31, 09 | 262 | |||||
**Rates are inclusive of service charge and tax
25 GBP/Child/Day


* The reservation system can only accept bookings from Tue, 9-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.