To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Malaysian Ringgits) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Beach Wing Suite SGL/DBL | Dec 20, 08 - Jan 31, 09 | 1,184 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 965 | |||||
| Apr 16, 09 - Oct 31, 09 | 636 | |||||
| Beach Wing Suite TRP | Dec 20, 08 - Jan 31, 09 | 1,403 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,184 | |||||
| Apr 16, 09 - Oct 31, 09 | 855 | |||||
| Suite 1 - Lantom SGL/DBL | Dec 20, 08 - Jan 31, 09 | 1,315 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,096 | |||||
| Apr 16, 09 - Oct 31, 09 | 712 | |||||
| Suite 1 - Lantom TRP | Dec 20, 08 - Jan 31, 09 | 1,534 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,315 | |||||
| Apr 16, 09 - Oct 31, 09 | 932 | |||||
| Suite 2 - Lampong SGL/DBL | Dec 20, 08 - Jan 31, 09 | 1,315 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,096 | |||||
| Apr 16, 09 - Oct 31, 09 | 712 | |||||
| Suite 2 - Lampong TRP | Dec 20, 08 - Jan 31, 09 | 1,534 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,315 | |||||
| Apr 16, 09 - Oct 31, 09 | 932 | |||||
| Suite 3 - Dhama-Raksa SGL/DBL | Dec 20, 08 - Jan 31, 09 | 1,315 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,096 | |||||
| Apr 16, 09 - Oct 31, 09 | 712 | |||||
| Suite 3 - Dhama-Raksa TRP | Dec 20, 08 - Jan 31, 09 | 1,534 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,315 | |||||
| Apr 16, 09 - Oct 31, 09 | 932 | |||||
| Suite 4 - Dao-A-Dung SGL/DBL | Dec 20, 08 - Jan 31, 09 | 1,644 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,425 | |||||
| Apr 16, 09 - Oct 31, 09 | 986 | |||||
| Suite 4 - Dao-A-Dung TRP | Dec 20, 08 - Jan 31, 09 | 1,863 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,644 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,206 | |||||
| Suite 5 - Toye Talay SGL/DBL | Dec 20, 08 - Jan 31, 09 | 1,425 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,315 | |||||
| Apr 16, 09 - Oct 31, 09 | 877 | |||||
| Suite 5 - Toye Talay TRP | Dec 20, 08 - Jan 31, 09 | 1,644 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,534 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,096 | |||||
| Suite 6 - Fueng Fa SGL/DBL | Dec 20, 08 - Jan 31, 09 | 1,425 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,315 | |||||
| Apr 16, 09 - Oct 31, 09 | 877 | |||||
| Suite 6 - Fueng Fa TRP | Dec 20, 08 - Jan 31, 09 | 1,644 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,534 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,096 | |||||
| Kata Suite SGL/DBL | Dec 20, 08 - Jan 31, 09 | 1,425 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,315 | |||||
| Apr 16, 09 - Oct 31, 09 | 877 | |||||
| Kata Suite TRP | Dec 20, 08 - Jan 31, 09 | 1,644 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 1,534 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,096 | |||||
| Pool Suite SGL/DBL | Dec 20, 08 - Jan 31, 09 | 2,192 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 2,028 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,425 | |||||
| Pool Suite TRP | Dec 20, 08 - Jan 31, 09 | 2,411 | Yes | Info | ||
| Feb 1, 09 - Apr 15, 09 | 2,247 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,644 | |||||
**Rates are inclusive of service charge and tax
154 MYR/Child/Day


* The reservation system can only accept bookings for check-in from Sat, 10-Jan-09.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.