Patong Bayshore Hotel
Hotel Code: HPK119
Address:
89 Rat-U-Tit 200 Pee Rd., Patong, Kathu 83150Phuket
Location:
Phuket > Patong Beach
Hotel Class ![]() |
Amenities ![]() ![]() ![]() ![]() ![]() |
Rate Range From 850 Baht |
Capacity 83 Rooms |
Map View Map |
|
Avg. Traveler Rating: |
||
Patong Bayshore Hotel Overview
If getting away from it all, is the holiday for you then Patong Bayshore is your first choice. Within the hotel area gorgeous garden and vivid flowers are a part of the daily life. During the day, you can relax and sunbathe with the feel of tropical environment in total privacy around the large swimming pool. You will wind down into a deep rest, reducing any stress or tension. The hotel is private, safe and peaceful. High quality rooms at competitive price. All staff are friendly and well-trained to ensure your maximum satisfaction.The hotel has total of 83 rooms located in two buildings, Bayshore and Bayshore Wing. Bayshore building contains well designed stand single and double bedrooms, Bayshore wing is a new building which offers stylish and large double bedrooms. Every room is arranged in the high appreciation to the pure comfort and has a private terrace overlooks the landscaped tropical garden as well as easy access to the swimming pool. All rooms are fully air conditioned and provided with IDD telephone and satellite TV including BBC, Discovery, MTV, Star Movie and Star Sport.
Location of Patong Bayshore Hotel
The hotel perfectly located on the main road in the heart of Phuket’s most popular beach, only forty minute’s drive from Phuket International Airport then beautiful ‘Patong beach’ and the most famous shopping area with many shops, bars and restaurants calls ‘Soi Bangla’ are only a short walk from the hotel.Services & Facilities at Patong Bayshore Hotel
Property Services
- Laundry
- Room Service
- Safety Deposit Box
- Telephone Service
- Transfer Service
Business Facilities
- Mail & Information Desk
- Secretarial Services
Recreation Facilities
- Children Pool
- Coffee Shop
- Dining Room
- Swimming Pool
**Although we take every care, we cannot guarantee the accuracy or completeness of any content or information supplied.
Dining & Restaurants at Patong Bayshore Hotel
| |||||
A short walk away from the Resort are found a range of food and restaurant outlets, shopping and nightlife venues, the beach and all the diversions you could ask for should you feel the need to venture out. |
Map of Patong Bayshore Hotel
Top Hotels in Patong Beach
| Avg. Traveler Rating | |
| • Patong Pearl Resortel From 800 THB/3 star | ![]() 20 Reviews |
| • The Royal Paradise Phuket From 1,210 THB/4 star | ![]() 15 Reviews |
| • Poppa Palace Special Offers! From 900 THB/3 star | ![]() 25 Reviews |
| • Hyton Leelavadee Phuket Special Offers! From 1,140 THB/3 star | ![]() 5 Reviews |
| • Thara Patong Beach Resort Special Offers! From 1,980 THB/3 star | ![]() 13 Reviews |
| • Nipa Resort From 1,430 THB/3.5 star | ![]() 1 Review |
| • Patong Premier Resort Special Offers! From 1,050 THB/3 star | ![]() 19 Reviews |
| • Safari Beach Hotel Phuket From 2,200 THB/3 star | ![]() 5 Reviews |
| • Salathai Resort From 1,430 THB/3 star | ![]() 17 Reviews |
| • Phuket Graceland Resort & Spa From 2,860 THB/4 star | ![]() 3 Reviews |
| • Deevana Patong Resort & Spa From 1,270 THB/3 star | ![]() 61 Reviews |
| • Patong Resort From 1,210 THB/4 star | ![]() 13 Reviews |
| • Arimana Hotel Special Offers! From 650 THB/3 star | ![]() 3 Reviews |
| • The Kris Hotel & Spa From 890 THB/3 star | N/A |
| • Leelawadee Boutique Hotel From 950 THB/3 star | ![]() 6 Reviews |
| • Aloha Villa From 750 THB/3 star | N/A |
| • MyQxpress Patong From 1,050 THB/3 star | N/A |
| • Patong Cottage Resort Special Offers! From 950 THB/3 star | ![]() 10 Reviews |
| • Absolute Patong Ville Resort & Spa Special Offers! From 1,540 THB/3 star | N/A |
| • Absolute Sea Pearl Beach Resort Special Offers! From 2,860 THB/4 star | ![]() 1 Review |
| • Amanta House Patong From 1,090 THB/3 star | ![]() 9 Reviews |
| • Amari Coral Beach Resort From 3,230 THB/4 star | ![]() 1 Review |
| • Aspery Hotel From 2,110 THB/3 star | N/A |
| • Avantika Boutique Hotel From 4,120 THB/4 star | ![]() 2 Reviews |
| • Baan Boa Resort From 1,000 THB/3 star | ![]() 19 Reviews |
| • Baan Suay Hotel Patong From 1,000 THB/3 star | N/A |
| • Baan Sukhothai Hotel and Spa From 1,870 THB/3 star | N/A |
| • Baan Yin Dee Boutique Resort From 4,690 THB/4 star | ![]() 1 Review |
| • Banthai Beach Resort & Spa Special Offers! From 5,290 THB/4 star | ![]() 3 Reviews |
| • Baramee Hip Hotel From 700 THB/3 star | N/A |
| • Baramee Resortel From 1,100 THB/3 star | ![]() 1 Review |
| • Baumanburi Resort & Spa From 1,650 THB/3 star | ![]() 1 Review |
| • Bel Aire Resort Phuket From 1,000 THB/3 star | ![]() 1 Review |
| • Burasari Resort Phuket From 2,750 THB/4 star | ![]() 7 Reviews |
| • Club Andaman Beach Resort From 1,930 THB/4 star | N/A |
| • Club Bamboo Resort From 1,150 THB/3 star | ![]() 2 Reviews |
| • Coconut Village Resort Special Offers! From 1,210 THB/3 star | ![]() 12 Reviews |
| • Eden Bungalow Resort From 1,100 THB/3 star | N/A |
| • Expat Hotel From 990 THB/3 star | N/A |
| • Impiana Phuket Cabana From 5,120 THB/4.5 star | ![]() 4 Reviews |
| • Lamai Apartment From 400 THB/2.5 star | N/A |
| • Lamai Guesthouse From 400 THB/2.5 star | N/A |
| • Lamai Hotel From 600 THB/3 star | ![]() 2 Reviews |
| • Lamai Inn From 600 THB/3 star | ![]() 1 Review |
| • Le Tong Beach Hotel From 700 THB/3 star | ![]() 7 Reviews |
| • Merlin Beach Resort From 4,070 THB/4 star | ![]() 11 Reviews |
| • Montana Grand Phuket From 700 THB/2 star | ![]() 10 Reviews |
| • Patong Bay Garden Resort From 2,200 THB/3 star | ![]() 6 Reviews |
| • Patong Beach Hotel From 3,300 THB/3 star | ![]() 1 Review |
| • Patong Green Mountain Hotel From 700 THB/3 star | ![]() 3 Reviews |
| • Patong Lodge Hotel From 1,100 THB/3 star | ![]() 2 Reviews |
| • Patong Merlin Hotel From 3,520 THB/3 star | ![]() 10 Reviews |
| • Patong Paragon Hotel From 5,120 THB/4 star | N/A |
| • Phuvaree Resort From 1,760 THB/3 star | N/A |
| • Rayaburi Beach Club Hotel From 4,470 THB/4 star | N/A |
| • Rayaburi Hotel Patong From 1,650 THB/4 star | N/A |
| • Royal Phawadee Village From 2,200 THB/3 star | N/A |
| • Seaview Patong Hotel From 2,090 THB/3 star | ![]() 6 Reviews |
| • Seeka Boutique Resort From 800 THB/3 star | N/A |
| • Seven Seas Hotel From 600 THB/3.5 star | N/A |
| • Silver Resortel From 900 THB/3 star | N/A |
| • Sunset Beach Resort Phuket From 1,580 THB/3 star | ![]() 5 Reviews |
| • Sunset Mansion Phuket From 700 THB/2 star | N/A |
| • Swiss Palm Beach From 2,750 THB/3 star | ![]() 1 Review |
| • Thanthip Villa From 1,000 THB/3 star | N/A |
| • The Andaman Beach Suites Hotel From 1,870 THB/4 star | ![]() 1 Review |
| • The Andaman Resortel From 900 THB/3 star | N/A |
| • The Bird Cage Patong Guesthouse From 500 THB/3 star | ![]() 2 Reviews |
| • The Sea Patong Phuket From 1,320 THB/3 star | N/A |
| • The Tique Patong From 1,670 THB/3 star | N/A |
| • Tropica Bungalow Hotel From 1,050 THB/3 star | N/A |
| • Urban Patong Mini & Hotel More From 1,050 THB/3 star | N/A |
| • Villa del Mar From 850 THB/3 star | ![]() 1 Review |
- Thailand Hotels »
- Phuket Hotels »
- Patong Bayshore Hotel









































AtSiam.com is a registered travel agent with the Tourism Authority of Thailand.