To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Japanese Yens) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Standard SGL/TWN (Garden View) | May 1, 08 - Oct 31, 08 | 12,155 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 11,789 | |||||
| Dec 1, 08 - Dec 19, 08 | 14,774 | |||||
| Dec 20, 08 - Jan 20, 09 | 19,770 | |||||
| Jan 21, 09 - Mar 31, 09 | 14,774 | |||||
| Apr 1, 09 - Apr 30, 09 | 8,469 | |||||
| May 1, 09 - Oct 31, 09 | 6,336 | |||||
| Superior SGL/TWN/DBL (Pool View) | May 1, 08 - Oct 31, 08 | 12,764 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 12,611 | |||||
| Dec 1, 08 - Dec 19, 08 | 15,932 | |||||
| Dec 20, 08 - Jan 20, 09 | 20,928 | |||||
| Jan 21, 09 - Mar 31, 09 | 15,932 | |||||
| Apr 1, 09 - Apr 30, 09 | 9,626 | |||||
| May 1, 09 - Oct 31, 09 | 7,098 | |||||
| Superior TRP (Pool View) | May 1, 08 - Oct 31, 08 | 15,505 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 15,597 | |||||
| Dec 1, 08 - Dec 19, 08 | 18,917 | |||||
| Dec 20, 08 - Jan 20, 09 | 23,913 | |||||
| Jan 21, 09 - Mar 31, 09 | 18,917 | |||||
| Apr 1, 09 - Apr 30, 09 | 12,611 | |||||
| May 1, 09 - Oct 31, 09 | 10,114 | |||||
| Deluxe SGL/TWN/DBL (Pool View) | May 1, 08 - Oct 31, 08 | 14,592 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 14,287 | |||||
| Dec 1, 08 - Dec 19, 08 | 17,942 | |||||
| Dec 20, 08 - Jan 20, 09 | 22,908 | |||||
| Jan 21, 09 - Mar 31, 09 | 17,942 | |||||
| Apr 1, 09 - Apr 30, 09 | 11,302 | |||||
| May 1, 09 - Oct 31, 09 | 8,286 | |||||
| Deluxe TRP (Pool View) | May 1, 08 - Oct 31, 08 | 17,333 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 17,272 | |||||
| Dec 1, 08 - Dec 19, 08 | 20,928 | |||||
| Dec 20, 08 - Jan 20, 09 | 25,893 | |||||
| Jan 21, 09 - Mar 31, 09 | 20,928 | |||||
| Apr 1, 09 - Apr 30, 09 | 14,287 | |||||
| May 1, 09 - Oct 31, 09 | 11,302 | |||||
| Casuarina Suite (1 Bedroom, 1 Living Room, Max 4 Adults) | May 1, 08 - Oct 31, 08 | 36,464 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 33,204 | |||||
| Dec 20, 08 - Jan 20, 09 | 38,200 | |||||
| Jan 21, 09 - Oct 31, 09 | 33,204 | |||||
| Coral Suite (2 Bedroom, 1 Living Room, Max 5 Adults) | May 1, 08 - Oct 31, 08 | 51,664 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 46,486 | |||||
| Dec 20, 08 - Jan 20, 09 | 51,482 | |||||
| Jan 21, 09 - Oct 31, 09 | 46,486 | |||||
| Andaman Suite (2 Bedroom, 1 Living Room,1 Dining Room, Max 5 Adults) | May 1, 08 - Oct 31, 08 | 65,312 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 61,443 | |||||
| Dec 20, 08 - Jan 20, 09 | 66,408 | |||||
| Jan 21, 09 - Oct 31, 09 | 61,443 | |||||
**Rates are inclusive of service charge and tax
Free of Charge (Subject to availability)


* The reservation system can only accept bookings from Wed, 8-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.