- Home »
- Thailand »
- Phuket »
- Karon Beach »
- Sugar Palm Karon Resort
Sun, 21-Mar-10 15:36
Sugar Palm Karon Resort
Hotel Code: HPK253
Address:
542/1 Patak Road, Karon Beach, Muang, 83100, Phuket, ThailandLocation:
Phuket > Karon Beach
Hotel Class ![]() |
Amenities ![]() ![]() ![]() ![]() ![]() |
Rate Range From 1,000 Baht/Night |
Capacity N/A |
Map View map |
|
Avg. Traveler Rating: Not yet rated |
||
Sugar Palm Karon Resort Overview
You will find the best service provided by our very own professional staff as you visit Sugar Palm Karon Resort. We are ready for your coming, and are prepared to serve you at all time. Sugar Palm Karon Resort are to give you the sweetest and fun experience.The Andaman Sea is to be seen from Sugar Palm Karon Resort. We have 4 floors with 89 guest rooms in total, where you will be experiencing our service with warm Thai hospitality.
We are confident to present Sugar Palm Karon Resort where you can find the spirit of youth while enjoying your holiday. We are considered the new definition of cool in which we consist of swimming pool, and the marvelous balcony views available in every room.
Location of Sugar Palm Karon Resort
Sugar Palm Karon Resort is located on Karon Beach.
Services & Facilities at Sugar Palm Karon Resort
- Dining Room
- Fitness Room
- Laundry Services
- Limousine Service
- Parking
- Room Service
- Swimming Pool
- Telephone Service
- Transfer Service
- WiFi Connection
**Although we take every care, we cannot guarantee the accuracy or completeness of any content or information supplied.
Sugar Palm Karon Resort Contact Infomation
Address:
542/1 Patak Road, Karon Beach, Muang, 83100 Phuket, Thailand
Official Web Site:
http://www.sugarpalmkaron.com
Phone Number:
+66-7628-4404
Ask question
If you have any questions regarding to Sugar Palm Karon Resort, whether it is transportation issues, hotel facilities, room ameninties or anything we will be happy to assist you. Just click the button below and submit your question.
Please note that if your questions concerning your booking or our service, you may use this form instead. Or if you want to share your thought about this hotel, please consider writing a review. Thank you!
Please note that if your questions concerning your booking or our service, you may use this form instead. Or if you want to share your thought about this hotel, please consider writing a review. Thank you!
No registration required.
Sugar Palm Karon Resort Review
There are no reviews for this hotel. Be the first! Write your review.
Map of Sugar Palm Karon Resort
Mali Corp Group
| Hotels | Avg. Traveler Rating |
|---|---|
| • Malisa Villa Suites From 7,630 THB/5 star | N/A |
| • Patong Premier Resort From 1,100 THB/3 star | ![]() 21 Reviews |
| • Sugar Palm Grand Hillside Kata Hotel From 1,810 THB/4 star | ![]() 2 Reviews |
| • Sugar Palm Kata Resort From 1,100 THB/3 star | ![]() 34 Reviews |
Top Hotels in Karon Beach
| Hotels | Avg. Traveler Rating |
|---|---|
| • Phuket Island View From 1,000 THB/3 star | ![]() 3 Reviews |
| • Karon Sea Sands Resort Special Offers! From 1,760 THB/3 star | ![]() 8 Reviews |
| • Karon Whale Resort Phuket From 850 THB/3 star | ![]() 1 Review |
| • South Sea Karon Resort From 1,670 THB/4 star | ![]() 1 Review |
| • Baan Karon Resort From 1,100 THB/3 star | N/A |
| • Rattana Beach Hotel From 1,000 THB/3 star | N/A |
| • Best Western Phuket Ocean Resort Special Offers! From 1,270 THB/3 star | ![]() 1 Review |
| • In On The Beach Karon From 1,730 THB/3 star | N/A |
| • 3rd Street Cafe & Guesthouse From 1,000 THB/2 star | ![]() 1 Review |
| • Malai House From 800 THB/2.5 star | N/A |
| • Centara Villas Phuket Special Offers! From 2,860 THB/4 star | ![]() 4 Reviews |
| • Secret Cliff Resort Restaurant From 1,980 THB/3 star | N/A |
| • Karon View Resort From 800 THB/2 star | ![]() 3 Reviews |
| • Baan Karonburi Resort From 1,320 THB/3.5 star | ![]() 5 Reviews |
| • Horizon Karon Beach Resort & Spa From 3,630 THB/4 star | N/A |
| • Diamond Cottage Resort & Spa From 1,810 THB/3.5 star | ![]() 2 Reviews |
| • The Village Resort & Spa From 4,910 THB/4.5 star | N/A |
| • Warika Place From 900 THB/2.5 star | N/A |
| • Peach Blossom Resort Special Offers! From 2,530 THB/4 star | N/A |
| • Centara Karon Resort Phuket Special Offers! From 2,030 THB/4 star | ![]() 1 Review |
| • Karon Princess Hotel From 1,320 THB/3 star | ![]() 4 Reviews |
| • The Front Village From 1,760 THB/3 star | ![]() 2 Reviews |
| • The Old Phuket Boutique Resort From 2,060 THB/3 star | ![]() 8 Reviews |
| • Andaman Seaview Hotel From 1,650 THB/4 star | ![]() 4 Reviews |
| • Chaba Hotel Phuket From 1,320 THB/3 star | N/A |
| • The Phulin Resort From 1,000 THB/3 star | N/A |
| • Ramada Karon Beach Resort From 3,040 THB/4 star | ![]() 4 Reviews |
| • Woraburi Phuket Resort & Spa From 2,860 THB/4 star | ![]() 4 Reviews |
| • The Waterfront Phuket From 3,190 THB/4 star | ![]() 1 Review |
| • Phuket Heritage Hotel From 1,000 THB/3 star | N/A |
| • The Access Resort & Villas From 4,300 THB/4 star | N/A |
Recent Viewed Hotels
- Home »
- Thailand »
- Phuket »
- Karon Beach »
- Sugar Palm Karon Resort





































