| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Russia Rubles) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior SGL/DBL | Apr 1, 08 - Oct 31, 08 | 861 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 2,032 | |||||
| Dec 20, 08 - Jan 20, 09 | 2,908 | |||||
| Jan 21, 09 - Apr 15, 09 | 2,032 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,664 | |||||
| Superior TRP | Apr 1, 08 - Oct 31, 08 | 1,230 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 2,669 | |||||
| Dec 20, 08 - Jan 20, 09 | 3,544 | |||||
| Jan 21, 09 - Apr 15, 09 | 2,669 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,148 | |||||
| Deluxe Pool View SGL/DBL | Apr 1, 08 - Oct 31, 08 | 1,005 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 2,387 | |||||
| Dec 20, 08 - Jan 20, 09 | 3,262 | |||||
| Jan 21, 09 - Apr 15, 09 | 2,387 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,192 | |||||
| Deluxe Pool View TRP | Apr 1, 08 - Oct 31, 08 | 1,374 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 3,023 | |||||
| Dec 20, 08 - Jan 20, 09 | 3,899 | |||||
| Jan 21, 09 - Apr 15, 09 | 3,023 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,669 | |||||
| Deluxe Pool Access SGL/DBL | Apr 1, 08 - Oct 31, 08 | 1,447 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 3,103 | |||||
| Dec 20, 08 - Jan 20, 09 | 3,978 | |||||
| Jan 21, 09 - Apr 15, 09 | 3,103 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,626 | |||||
| Deluxe Pool Access TRP | Apr 1, 08 - Oct 31, 08 | 1,808 | Yes | Info | ||
| Nov 1, 08 - Dec 19, 08 | 3,739 | |||||
| Dec 20, 08 - Jan 20, 09 | 4,622 | |||||
| Jan 21, 09 - Apr 15, 09 | 3,739 | |||||
| Apr 16, 09 - Oct 31, 09 | 3,103 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Sat, 30-Aug-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.