To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Norway Kroner) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior SGL/TWN/DBL (Pool View) | Jul 1, 08 - Oct 31, 08 | 257 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 413 | |||||
| Dec 1, 08 - Dec 19, 08 | 529 | |||||
| Dec 20, 08 - Jan 20, 09 | 680 | |||||
| Jan 21, 09 - Mar 31, 09 | 529 | |||||
| Apr 1, 09 - Apr 30, 09 | 413 | |||||
| May 1, 09 - Oct 31, 09 | 291 | |||||
| Superior TRP (Pool View) | Jul 1, 08 - Oct 31, 08 | 361 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 605 | |||||
| Dec 1, 08 - Dec 19, 08 | 718 | |||||
| Dec 20, 08 - Jan 20, 09 | 869 | |||||
| Jan 21, 09 - Mar 31, 09 | 718 | |||||
| Apr 1, 09 - Apr 30, 09 | 605 | |||||
| May 1, 09 - Oct 31, 09 | 413 | |||||
| Deluxe SGL/TWN/DBL (Pool View) | Jul 1, 08 - Oct 31, 08 | 326 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 529 | |||||
| Dec 1, 08 - Dec 19, 08 | 643 | |||||
| Dec 20, 08 - Jan 20, 09 | 794 | |||||
| Jan 21, 09 - Mar 31, 09 | 643 | |||||
| Apr 1, 09 - Apr 30, 09 | 529 | |||||
| May 1, 09 - Oct 31, 09 | 378 | |||||
| Deluxe TRP (Pool View) | Jul 1, 08 - Oct 31, 08 | 430 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 718 | |||||
| Dec 1, 08 - Dec 19, 08 | 832 | |||||
| Dec 20, 08 - Jan 20, 09 | 983 | |||||
| Jan 21, 09 - Mar 31, 09 | 832 | |||||
| Apr 1, 09 - Apr 30, 09 | 718 | |||||
| May 1, 09 - Oct 31, 09 | 510 | |||||
| Deluxe SGL/TWN/DBL (Pool Access) | May 1, 08 - Oct 31, 08 | 472 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 699 | |||||
| Dec 1, 08 - Dec 19, 08 | 813 | |||||
| Dec 20, 08 - Jan 20, 09 | 964 | |||||
| Jan 21, 09 - Mar 31, 09 | 813 | |||||
| Apr 1, 09 - Apr 30, 09 | 699 | |||||
| May 1, 09 - Oct 31, 09 | 548 | |||||
| Deluxe TRP (Pool Access) | May 1, 08 - Oct 31, 08 | 586 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 888 | |||||
| Dec 1, 08 - Dec 19, 08 | 1,002 | |||||
| Dec 20, 08 - Jan 20, 09 | 1,153 | |||||
| Jan 21, 09 - Mar 31, 09 | 1,002 | |||||
| Apr 1, 09 - Apr 30, 09 | 888 | |||||
| May 1, 09 - Oct 31, 09 | 680 | |||||
| Premier Suite SGL/TWN/DBL (1 Bedroom/ 1 Living Room) | May 1, 08 - Oct 31, 08 | 699 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 1,077 | |||||
| Dec 1, 08 - Dec 19, 08 | 1,191 | |||||
| Dec 20, 08 - Jan 20, 09 | 1,342 | |||||
| Jan 21, 09 - Mar 31, 09 | 1,191 | |||||
| Apr 1, 09 - Apr 30, 09 | 1,077 | |||||
| May 1, 09 - Oct 31, 09 | 926 | |||||
| Premier Suite TRP (1 Bedroom/ 1 Living Room) | May 1, 08 - Oct 31, 08 | 813 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 1,266 | |||||
| Dec 1, 08 - Dec 19, 08 | 1,381 | |||||
| Dec 20, 08 - Jan 20, 09 | 1,531 | |||||
| Jan 21, 09 - Mar 31, 09 | 1,381 | |||||
| Apr 1, 09 - Apr 30, 09 | 1,266 | |||||
| May 1, 09 - Oct 31, 09 | 1,058 | |||||
**Rates are inclusive of service charge and tax
90 NOK/Child/Day


* The reservation system can only accept bookings from Thu, 9-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.