Thu, 9-Sep-10 17:30
Hat Yai Hotels & Resorts
Hat Yai is a lively boomtown, the business centre of southern Thailand and also a popular tourist destination, particularly for men attracted by the nightclubs, massage parlors and brothels that are prohibited in certain country. A real interesting attraction is the huge reclining Buddha; you can enter the statue's torso to view the lungs and heart. Traditional bullfighting where bulls lock horns and push each other until one retreats is a popular spectator sport.
Hat Yai Hotels
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0-9
- N/A
A
- N/A
B
- N/A
C
- N/A
D
E
- N/A
F
- N/A
G
- N/A
H
- N/A
I
- N/A
J
K
- N/A
L
- N/A
M
- N/A
N
- New Season Hotel
- Novotel Centara Hat Yai Special Offers!
O
- N/A
P
Q
- N/A
R
- N/A
S
- N/A
T
- N/A
U
- N/A
V
W
- N/A
X
- N/A
Y
- N/A
Z
- N/A
Displaying: 1 - 6 of 6 total
1. Novotel Centara Hat Yai
From 1,930 Baht
- Hotel Class

- Amenities






- Capacity
238 Rooms
Avg. Traveler Rating: Not yet rated | Write a Review
Befitting its status as the Southern gateway to Thailand, Hat Yai is the South’s largest and busiest commercial and shopping hub. At the heart of this southern capital is Novotel Centara Hat Yai.
Special Offers!
- Stay 3 Pay 2 (Sep 5‚ 10 - Sep 9‚ 10)
- Stay 3 Pay 2 (Sep 12‚ 10 - Sep 16‚ 10)
- Stay 3 Pay 2 (Sep 19‚ 10 - Sep 23‚ 10)
- Stay 3 Pay 2 (Sep 26‚ 10 - Sep 30‚ 10)
- Stay 3 Pay 2 (Oct 3‚ 10 - Oct 7‚ 10)
- Stay 3 Pay 2 (Oct 10‚ 10 - Oct 14‚ 10)
- Stay 3 Pay 2 (Oct 18‚ 10 - Oct 21‚ 10)
- Stay 3 Pay 2 (Oct 24‚ 10 - Oct 28‚ 10)
- Stay 3 Pay 2 (Nov 7‚ 10 - Nov 11‚ 10)
- Stay 3 Pay 2 (Nov 21‚ 10 - Nov 25‚ 10)
- Stay 3 Pay 2 (Nov 28‚ 10 - Dec 2‚ 10)
- Stay 3 Pay 2 (Dec 5‚ 10 - Dec 9‚ 10)
- Stay 3 Pay 2 (Dec 12‚ 10 - Dec 16‚ 10)
- Stay 3 Pay 2 (Dec 19‚ 10 - Dec 23‚ 10)
- Stay 3 Pay 2 (Dec 26‚ 10 - Dec 30‚ 10)
- Stay 3 Pay 2 (Jan 2‚ 11 - Jan 6‚ 11)
- Stay 3 Pay 2 (Jan 9‚ 11 - Jan 13‚ 11)
- Stay 3 Pay 2 (Jan 16‚ 11 - Jan 20‚ 11)
- Stay 3 Pay 2 (Jan 23‚ 11 - Jan 27‚ 11)
- Stay 3 Pay 2 (Jan 30‚ 11 - Feb 2‚ 11)
- Stay 3 Pay 2 (Feb 6‚ 11 - Feb 10‚ 11)
- Stay 3 Pay 2 (Feb 13‚ 11 - Feb 17‚ 11)
- Stay 3 Pay 2 (Feb 20‚ 11 - Feb 24‚ 11)
- Stay 3 Pay 2 (Feb 27‚ 11 - Mar 3‚ 11)
- Stay 3 Pay 2 (Mar 6‚ 11 - Mar 10‚ 11)
- Stay 3 Pay 2 (Mar 13‚ 11 - Mar 17‚ 11)
- Stay 3 Pay 2 (Mar 20‚ 11 - Mar 24‚ 11)
- Stay 3 Pay 2 (Mar 27‚ 11 - Mar 31‚ 11)
- Stay 3 Pay 2 (Apr 3‚ 11 - Apr 7‚ 11)
- Stay 3 Pay 2 (Apr 17‚ 11 - Apr 21‚ 11)
- Stay 3 Pay 2 (Apr 24‚ 11 - Apr 28‚ 11)
- Stay 3 Pay 2 (May 2‚ 11 - May 5‚ 11)
- Stay 3 Pay 2 (May 8‚ 11 - May 12‚ 11)
- Stay 3 Pay 2 (May 15‚ 11 - May 19‚ 11)
- Stay 3 Pay 2 (May 22‚ 11 - May 26‚ 11)
- Stay 3 Pay 2 (Jun 6‚ 11 - Jun 9‚ 11)
- Stay 3 Pay 2 (Jun 12‚ 11 - Jun 16‚ 11)
- Stay 3 Pay 2 (Jun 19‚ 11 - Jun 23‚ 11)
- Stay 3 Pay 2 (Jun 26‚ 11 - Jun 30‚ 11)
- Stay 3 Pay 2 (Jul 3‚ 11 - Jul 7‚ 11)
2. New Season Hotel
From 1,050 Baht
- Hotel Class

- Amenities




- Capacity
238 Rooms
Avg. Traveler Rating: Not yet rated | Write a Review
3. V.L. Hatyai Hotel
From 850 Baht
- Hotel Class

- Amenities






- Capacity
104 Rooms
4. Diamond Plaza Hotel
Rate: N/A
- Hotel Class

- Amenities





- Capacity
300 Rooms
Avg. Traveler Rating: Not yet rated | Write a Review
5. J.B. Hotel
Rate: N/A
- Hotel Class

- Amenities



- Capacity
430 rooms
6. Pink Hotel Hat Yai
Rate: N/A
- Hotel Class

- Amenities

- Capacity
72 Rooms
Hat Yai Map [?]
refine the list
By Budget
- Under 1,500 Baht
- 1,500-3,000 Baht
By Star Rating
- 2 star hotel
- 3 star hotel
- 4 star hotel








AtSiam.com is a registered travel agent with the Tourism Authority of Thailand.