Thailand Hotel Deals
Find the best hotel deals for your vacation in Thailand, including Bangkok, Phuket, Chiang Mai, Pattaya, Koh Samui, Krabi and others. Update daily!
Featured Deals

AANA Resort & Spa Koh Chang
Stay 10 Pay 8
(Jan 10‚ 10 - Mar 31‚ 10)
From 1,680 Baht
Ramayana Koh Chang
Stay 4 Pay 3
(Feb 3‚ 10 - Mar 31‚ 10)
From 1,870 Baht

Baan Hin Sai Resort
Stay 3 Pay 2
(May 1‚ 10 - Jun 30‚ 10)
From 1,760 Baht
Le Bayburi The Sea Samui
Stay 5 Pay 4
(May 1‚ 10 - Jul 31‚ 10)
From 3,010 Baht

Tropical Herbal Spa & Resort
Stay 4 Pay 3
(Jan 16‚ 10 - Oct 31‚ 10)
From 2,200 Baht
Phi Phi Island Village Beach Resort & Spa
Stay 4 Pay 3
(May 1‚ 10 - Sep 30‚ 10)
From 4,690 Baht

Loma Resort Pattaya
Stay 7 Pay 6
(Mar 1‚ 10 - Mar 31‚ 10)
From 1,100 Baht
Green Park Resort
Stay 7 Pay 6
(Mar 1‚ 10 - Mar 31‚ 10)
From 1,270 Baht

Serene Resort Phuket
Stay 6 Pay 4
(Apr 17‚ 10 - Oct 31‚ 10)
From 1,100 Baht
Andakira Hotel
Stay 4 Pay 3
(Nov 1‚ 09 - Oct 31‚ 10)
From 1,980 Baht
Browse All Deals
- Bangkok |
- Chiang Mai |
- Chiang Rai |
- Hua Hin |
- Khao Lak |
- Khao Yai |
- Koh Chang |
- Koh Kood |
- Koh Phangan |
- Koh Samet |
- Koh Samui |
- Koh Tao |
- Krabi |
- Loei |
- Pattaya |
- Phang-Nga |
- Phuket |
- Prachuap Khiri Khan |
- Rayong |
- Songkhla |
- Trat |
- Udon Thani
Bangkok
| Area | Deals | |
| • Centara Grand at Central World From 5,450 Baht/5 Star | Pratunam | Stay 3 Pay 2 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Chatrium Suites Bangkok From 5,300 Baht/5 Star | Riverside | Stay 3 Pay 2 (Mar 2‚ 10 - Apr 30‚ 10) |
| • Pietra Bangkok From 1,760 Baht/3 Star | Ratchadapisek | Stay 3 Pay 2 (Mar 1‚ 10 - Apr 30‚ 10) |
Chiang Mai
| Area | Deals | |
| • Aitsawarisa Resort Chiang Mai From 2,530 Baht/3 Star | Chiang Mai City | Stay 4 Pay 3 (May 1‚ 10 - Oct 31‚ 10) |
| • Away Suansawan Maerim From 1,450 Baht/4 Star | Mae Rim | Stay 4 Pay 3 (Feb 1‚ 10 - Mar 31‚ 10) |
| • Baan Gong Kham From 1,530 Baht/4 Star | Chiang Mai City | Stay 3 Pay 2 (Apr 1‚ 10 - Apr 9‚ 10) |
| • Baan Nam Ping From 1,540 Baht/3 Star | Chiang Mai City | Stay 4 Pay 3 (Oct 1‚ 09 - Sep 30‚ 11) |
| • Ban Sabai Village Resort & Spa From 1,760 Baht/4 Star | Chiang Mai City | Stay 4 Pay 3 (May 1‚ 10 - Dec 19‚ 10) |
| • Chiangmai Gate Hotel From 800 Baht/3 Star | Chiang Mai City | Stay 3 Pay 2 (Mar 9‚ 10 - Jun 30‚ 10) |
| • Kantary Hills Chiangmai From 2,670 Baht/4 Star | Chiang Mai City | Stay 3 Pay 2 (Apr 16‚ 10 - Oct 31‚ 10) |
| • Phu Jaya Mini Resort From 1,210 Baht/2 Star | Hangdong | Stay 3 Pay 2 (Mar 1‚ 10 - Oct 31‚ 10) |
| • Tamarind Village Chiang Mai From 4,930 Baht/3 Star | Chiang Mai City | Stay 3 Pay 2 (May 1‚ 10 - Oct 31‚ 10) |
| • The Chedi Chiang Mai From 6,100 Baht/5 Star | Chiang Mai City | Stay 7 Pay 6 (Dec 11‚ 09 - Mar 31‚ 10) |
| • Tianna Garden Village From 1,540 Baht/2.5 Star | Chiang Mai City | Stay 12 Pay 10 (Sep 1‚ 09 - Oct 31‚ 10) |
Chiang Rai
| Area | Deals | |
| • Laluna Hotel & Resort From 1,000 Baht/4 Star | Chiang Rai City | Stay 7 Pay 6 (Mar 1‚ 10 - Oct 31‚ 10) |
| • Phu Chaisai Mountain Resort & Spa From 2,750 Baht/4 Star | Mae Chan | Stay 2 Pay 1 (Jan 4‚ 10 - Mar 31‚ 10) |
Hua Hin
| Area | Deals | |
| • Baan Duangkaew From 2,530 Baht/3 Star | Takiab Beach | Stay 7 Pay 6 (May 1‚ 10 - Oct 31‚ 10) |
| • Boat Lodge Hua Hin From 2,090 Baht/3 Star | Takiab Beach | Stay 7 Pay 6 (Jan 16‚ 10 - Oct 31‚ 10) |
| • S'mor Spa Village From 1,270 Baht/3 Star | Takiab Beach | Stay 7 Pay 6 (May 1‚ 10 - Nov 30‚ 10) |
Khao Lak
| Area | Deals | |
| • Apsaras Beach Resort & Spa From 2,140 Baht/4 Star | Pakarang Cape | Stay 6 Pay 5 (Apr 17‚ 10 - Oct 31‚ 10) |
| • Baan Khaolak Resort From 1,980 Baht/3 Star | Nang Thong Beach | Stay 8 Pay 7 (May 1‚ 10 - Oct 31‚ 10) |
| • Khaolak Resort From 1,760 Baht/4 Star | Sunset Beach | Stay 7 Pay 6 (Apr 16‚ 10 - Apr 30‚ 10) |
| • Royal Bangsak Beach Resort From 1,540 Baht/4 Star | Bangsak Beach | Stay 3 Pay 2 (Apr 15‚ 10 - Oct 31‚ 10) |
| • The Sarojin From 13,550 Baht/5 Star | Pakweep Beach | Stay 3 Pay 2 (Mar 6‚ 10 - Apr 19‚ 10) |
Khao Yai
| Area | Deals | |
| • Eco Valley Lodge Khao Yai From 1,090 Baht/3 Star | Nakhon Ratchasima | Stay 4 Pay 3 (Apr 1‚ 10 - Jun 30‚ 10) |
Koh Chang
| Area | Deals | |
| • AANA Resort & Spa Koh Chang From 1,680 Baht/4 Star | Klong Phrao Beach | Stay 10 Pay 8 (Jan 10‚ 10 - Mar 31‚ 10) |
| • Banpu Koh Chang From 1,650 Baht/3 Star | White Sand Beach | Stay 7 Pay 6 (May 1‚ 10 - Oct 31‚ 10) |
| • Bhumiyama Beach Resort Koh Chang From 2,180 Baht/4 Star | Lonely Beach | Stay 7 Pay 6 (May 1‚ 10 - Oct 31‚ 10) |
| • Gajapuri Resort & Spa From 3,170 Baht/4 Star | Kai Bae Beach | Stay 7 Pay 6 (Nov 15‚ 09 - Apr 30‚ 10) |
| • Koh Chang Grand Lagoona From 1,100 Baht/5 Star | Ao Bang Bao | Songkran Package (1 Person/3 Days/2 Nights) |
| • Koh Chang Tropicana From 3,190 Baht/4 Star | Klong Phrao Beach | Stay 7 Pay 6 (Jan 3‚ 10 - Mar 31‚ 10) |
| • Nirvana Resort Koh Chang From 2,200 Baht/4 Star | Ao Bang Bao | Stay 4 Pay 3 (Jan 20‚ 10 - Oct 31‚ 10) |
| • Ramayana Koh Chang From 1,870 Baht/4 Star | Klong Phrao Beach | Stay 4 Pay 3 (Feb 3‚ 10 - Mar 31‚ 10) |
| • Sea View Koh Chang From 1,850 Baht/3 Star | Kai Bae Beach | Stay 2 Pay 1 (Mar 1‚ 10 - Apr 9‚ 10) |
Koh Kood
| Area | Deals | |
| • Away Resort Koh Kood From 880 Baht/4 Star | Klong Chao Beach | Stay 5 Pay 4 (Jun 1‚ 10 - Oct 31‚ 10) |
| • Ko Kut Ao Phrao Beach Resort From 2,030 Baht/3 Star | Ao Phrao Beach | Stay 5 Pay 4 (Jun 1‚ 10 - Oct 31‚ 10) |
Koh Phangan
| Area | Deals | |
| • Centara Pariya Resort & Villas Koh Pha Ngan From 4,690 Baht/5 Star | Haad Yuan | Stay 3 Pay 2 (Apr 1‚ 10 - Jul 31‚ 10) |
| • Drop In Club Resort and Spa From 950 Baht/3 Star | Haad Rin | Stay 4 Pay 3 (Mar 3‚ 10 - Mar 27‚ 10) |
| • Havana Beach Resort From 1,840 Baht/3 Star | Ao Thong Nai Pan | Stay 4 Pay 3 (Nov 1‚ 10 - Nov 30‚ 10) |
| • Rasananda Koh Phangan From 8,680 Baht/5 Star | Ao Thong Nai Pan | Stay 6 Pay 4 (Jan 6‚ 10 - Mar 31‚ 10) |
| • Salad Beach Resort From 1,210 Baht/2 Star | Haad Salad | Stay 4 Pay 3 (Apr 1‚ 10 - Jun 30‚ 10) |
| • Salad Buri Resort & Spa From 3,080 Baht/4 Star | Haad Salad | Stay 4 Pay 3 (Aug 1‚ 09 - Apr 15‚ 10) |
| • Santhiya Resort & Spa From 4,910 Baht/5 Star | Ao Thong Nai Pan | Stay 5 Pay 4 (Jan 6‚ 10 - Mar 31‚ 10) |
| • Thongtapan Resort From 950 Baht/3 Star | Ao Thong Nai Pan | Stay 7 Pay 6 (Dec 16‚ 09 - Dec 15‚ 10) |
Koh Samet
| Area | Deals | |
| • Ao Prao Resort From 4,580 Baht/4 Star | Ao Phrao | Stay 4 Pay 3 (Feb 17‚ 10 - Mar 31‚ 10) |
| • Le Vimarn Cottages & Spa From 6,540 Baht/4 Star | Ao Phrao | Stay 4 Pay 3 (Feb 17‚ 10 - Mar 31‚ 10) |
| • Paradee Resort Samet From 10,310 Baht/5 Star | Ao Kiu Na Nok | Stay 4 Pay 3 (Feb 17‚ 10 - Mar 31‚ 10) |
| • Sai Kaew Beach Resort From 4,070 Baht/3 Star | Saikaew Beach | Stay 4 Pay 3 (Feb 17‚ 10 - Mar 31‚ 10) |
| • Samed Club From 2,200 Baht/3 Star | Ao Noina | Stay 4 Pay 3 (Feb 17‚ 10 - Mar 31‚ 10) |
Koh Samui
| Area | Deals | |
| • Aloha Resort From 1,870 Baht/3 Star | Lamai Beach | Stay 7 Pay 5 (Apr 16‚ 10 - Jul 15‚ 10) |
| • Arayaburi Boutique Resort From 1,870 Baht/3 Star | Samrong Bay | Stay 4 Pay 3 (Jan 11‚ 10 - Apr 30‚ 10) |
| • Baan Haad Ngam Boutique Resort Samui From 3,960 Baht/4 Star | Chaweng Beach | Stay 4 Pay 3 (Jan 12‚ 10 - Dec 20‚ 10) |
| • Baan Hin Sai Resort From 1,760 Baht/3 Star | Chaweng Noi Beach | Stay 3 Pay 2 (May 1‚ 10 - Jun 30‚ 10) |
| • Bhundhari Spa Resort & Villas Samui, A Centara Resort From 3,130 Baht/5 Star | Chaweng Beach | Stay 5 Pay 4 (Apr 1‚ 10 - Jul 14‚ 10) |
| • Buddy Samui Boutique Hotel From 2,470 Baht/4 Star | Lamai Beach | Stay 3 Pay 2 (May 1‚ 10 - Jun 30‚ 10) |
| • Centara Grand Beach Resort Samui From 6,320 Baht/5 Star | Chaweng Beach | Stay 6 Pay 5 (Apr 1‚ 10 - Jul 14‚ 10) |
| • Centara Villas Samui From 2,750 Baht/4 Star | Natien Beach | Stay 8 Pay 4 (Apr 1‚ 10 - Jul 14‚ 10) |
| • Chaba Cabana Beach Resort & Spa From 4,400 Baht/4 Star | Chaweng Beach | Stay 8 Pay 7 (May 1‚ 10 - Jul 14‚ 10) |
| • Chaba Samui Resort From 3,350 Baht/3.5 Star | Chaweng Beach | Stay 7 Pay 6 (May 1‚ 10 - Jul 14‚ 10) |
| • Chaweng Blue Lagoon From 3,000 Baht/4 Star | Chaweng Beach | Stay 7 Pay 6 (Jan 17‚ 10 - Dec 20‚ 10) |
| • Coconut Villa Resort & Spa From 1,870 Baht/3 Star | Thong Tanote Beach | Stay 2 Pay 1 (Feb 1‚ 10 - Oct 31‚ 10) |
| • Coral Bay Resort and Spa From 4,800 Baht/4 Star | Chaweng Beach | Stay 7 Pay 6 (Jan 6‚ 10 - Oct 31‚ 10) |
| • Dara Samui Beach Resort & Spa Villa From 3,850 Baht/4 Star | Chaweng Beach | Stay 7 Pay 5 (Jan 11‚ 10 - Oct 31‚ 10) |
| • First Residence Samui From 1,320 Baht/3 Star | Chaweng Beach | Stay 6 Pay 5 (Mar 1‚ 10 - Jul 15‚ 10) |
| • Impiana Resort Samui From 2,860 Baht/4 Star | Chaweng Noi Beach | Stay 5 Pay 4 (Apr 21‚ 10 - Jul 15‚ 10) |
| • Iyara Beach Hotel & Plaza From 3,790 Baht/4 Star | Chaweng Beach | Stay 5 Pay 4 (Apr 16‚ 10 - Jul 15‚ 10) |
| • Kamalaya Koh Samui Spa Resort From 6,500 Baht/5 Star | Laem Set Beach | Stay 5 Pay 4 (Apr 7‚ 10 - Jun 30‚ 10) |
| • Le Bayburi The Sea Samui From 3,010 Baht/5 Star | Mae Nam Beach | Stay 5 Pay 4 (May 1‚ 10 - Jul 31‚ 10) |
| • Mimosa Resort & Spa Samui From 4,300 Baht/4 Star | Bang Po Beach | Stay 4 Pay 3 (Mar 10‚ 10 - Jan 20‚ 11) |
| • Muang Kulaypan Hotel From 4,800 Baht/4 Star | Chaweng Beach | Stay 5 Pay 4 (May 1‚ 10 - Jun 30‚ 10) |
| • Muang Samui Spa Resort From 5,340 Baht/5 Star | Chaweng Beach | Stay 7 Pay 5 (Apr 15‚ 10 - Jul 31‚ 10) |
| • Muang Samui Villas & Suites From 9,110 Baht/5 Star | Choeng Mon Beach | Stay 6 Pay 5 (Apr 15‚ 10 - Jul 31‚ 10) |
| • New Star Beach Resort From 5,640 Baht/4 Star | Chaweng Noi Beach | Stay 5 Pay 4 (Apr 21‚ 10 - Jul 10‚ 10) |
| • Peace Resort Koh Samui From 3,190 Baht/4 Star | Bo Phut Beach | Stay 7 Pay 6 (Apr 21‚ 10 - Jul 15‚ 10) |
| • Rajapruek Samui Resort From 1,190 Baht/3 Star | Lipa Noi Beach | Stay 7 Pay 6 (Jul 2‚ 09 - Oct 31‚ 10) |
| • Rocky's Boutique Resort From 4,910 Baht/4 Star | Lamai Beach | Stay 7 Pay 6 (May 1‚ 10 - Jun 14‚ 10) |
| • Saboey Resort & Villas From 3,790 Baht/4 Star | Big Buddha Beach | Stay 3 Pay 2 (Jan 11‚ 10 - Mar 31‚ 10) |
| • Samui First House From 1,270 Baht/3 Star | Chaweng Beach | Stay 6 Pay 5 (May 1‚ 10 - Jul 15‚ 10) |
| • Samui Heritage Resort From 1,100 Baht/3 Star | Bo Phut Beach | Stay 3 Pay 2 (Mar 18‚ 10 - Apr 30‚ 10) |
| • Samui Honey Tara Villa From 7,410 Baht/4 Star | Bo Phut Beach | Stay 5 Pay 4 (Jan 5‚ 10 - Apr 15‚ 10) |
| • Saree Samui From 6,100 Baht/4 Star | Mae Nam Beach | Stay 5 Pay 4 (Apr 1‚ 10 - Jul 14‚ 10) |
| • Thai Ayodhya Villas and Spa Koh Samui From 2,750 Baht/3.5 Star | Lamai Beach | Stay 9 Pay 7 (Jan 11‚ 10 - Dec 15‚ 10) |
| • The Briza Beach Resort & Spa Samui From 9,780 Baht/5 Star | Chaweng Beach | Stay 3 Pay 2 (Jan 26‚ 10 - Jul 14‚ 10) |
| • The Fair House Beach Resort and Hotel From 2,820 Baht/4 Star | Chaweng Noi Beach | Stay 9 Pay 8 (May 1‚ 10 - Jun 30‚ 10) |
| • The Passage Samui From 4,070 Baht/4 Star | Bang Kham Beach | Stay 3 Pay 2 (Jan 11‚ 10 - Jul 31‚ 10) |
| • The Siam Residence Deluxe From 4,310 Baht/4 Star | Lipa Noi Beach | Stay 10 Pay 9 (Apr 11‚ 10 - Jun 30‚ 10) |
| • Varinda Garden Resort From 1,760 Baht/3 Star | Lamai Beach | Stay 4 Pay 3 (May 1‚ 10 - Jul 15‚ 10) |
| • Villa Tanamera Samui From 2,520 Baht/4 Star | Bang Rak Beach | Stay 4 Pay 3 (Jan 11‚ 10 - Dec 20‚ 10) |
| • White House Beach Resort & Spa From 2,200 Baht/4 Star | Choeng Mon Beach | Stay 3 Pay 2 (Apr 20‚ 10 - Jul 15‚ 10) |
| • X2 Koh Samui From 3,790 Baht/5 Star | Hua Thanon | Stay 5 Pay 4 (May 1‚ 10 - Jul 31‚ 10) |
Koh Tao
| Area | Deals | |
| • Charm Churee Villa From 2,460 Baht/3 Star | Ao Jansom | Stay 7 Pay 6 (Jan 11‚ 10 - Apr 30‚ 10) |
| • Koh Tao Coral Grand From 3,250 Baht/3 Star | Haad Sai Ree | Stay 4 Pay 3 (Jan 11‚ 10 - Apr 30‚ 10) |
| • Koh Tao Montra Resort & Spa From 3,690 Baht/3 Star | Ao Mae Haad | Stay 4 Pay 3 (Jan 11‚ 10 - Apr 30‚ 10) |
Krabi
| Area | Deals | |
| • Andamanee Boutique Resort From 1,650 Baht/3 Star | Nopparat Thara Beach | Stay 4 Pay 3 (Dec 5‚ 09 - Apr 30‚ 10) |
| • Ao Nang Sea Front Thai Resort From 1,100 Baht/3 Star | Ao Nang | Stay 5 Pay 4 (Mar 1‚ 10 - Mar 31‚ 10) |
| • Aonang Phu Petra Resort From 3,080 Baht/4 Star | Ao Nang | Stay 4 Pay 3 (Apr 19‚ 10 - Oct 31‚ 10) |
| • Ayodhaya Suites Resort & Spa Krabi From 3,300 Baht/4 Star | Nopparat Thara Beach | Stay 3 Pay 2 (Feb 1‚ 10 - Mar 31‚ 10) |
| • Centara Grand Beach Resort & Villas Krabi From 6,540 Baht/5 Star | Ao Nang | Stay 6 Pay 5 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Cha Wan Resort From 2,090 Baht/3 Star | Ao Nang | Stay 7 Pay 6 (May 1‚ 10 - Oct 31‚ 10) |
| • Clean Beach Resort Ko Lanta From 2,090 Baht/3 Star | Lanta Island | Stay 4 Pay 3 (Aug 21‚ 09 - Apr 30‚ 10) |
| • CoCo Cottage Koh Ngai From 1,210 Baht/2 Star | Koh Ngai | Stay 4 Pay 3 (Jan 11‚ 10 - Apr 10‚ 10) |
| • Crown Lanta Resort & Spa From 4,630 Baht/4 Star | Lanta Island | Stay 4 Pay 3 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Emerald Garden Resort From 1,540 Baht/3 Star | Ao Nang | Stay 5 Pay 4 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Holiday Inn Resort Phi Phi Island From 6,760 Baht/4 Star | Phi Phi Island | Stay 4 Pay 3 (Apr 16‚ 10 - Apr 30‚ 10) |
| • I-Yarade Beachfront Villa From 3,740 Baht/3.5 Star | Lanta Island | Stay 6 Pay 5 (Jan 16‚ 10 - Apr 30‚ 10) |
| • I-Yarade Suite Residence From 1,960 Baht/4 Star | Lanta Island | Stay 6 Pay 5 (Jan 16‚ 10 - Apr 30‚ 10) |
| • Krabi Heritage Hotel From 1,540 Baht/3 Star | Ao Nang | Stay 4 Pay 3 (May 1‚ 10 - Oct 31‚ 10) |
| • Krabi La Playa Resort From 2,310 Baht/3 Star | Ao Nang | Stay 3 Pay 2 (Apr 21‚ 10 - Oct 31‚ 10) |
| • Krabi Resort From 1,870 Baht/3 Star | Ao Nang | Stay 4 Pay 3 (May 1‚ 10 - Oct 31‚ 10) |
| • Lanta Garden Hill Resort From 1,000 Baht/3 Star | Lanta Island | Stay 4 Pay 3 (May 1‚ 10 - Oct 31‚ 10) |
| • Lanta Palace Resort & Beach Club From 700 Baht/3 Star | Lanta Island | Stay 4 Pay 3 (Dec 14‚ 09 - Apr 30‚ 10) |
| • Maya Koh Lanta Resort From 2,530 Baht/4 Star | Lanta Island | Stay 7 Pay 6 (Jan 11‚ 10 - Apr 30‚ 10) |
| • Phi Phi Island Village Beach Resort & Spa From 4,690 Baht/4 Star | Phi Phi Island | Stay 4 Pay 3 (May 1‚ 10 - Sep 30‚ 10) |
| • Phi Phi Natural Resort From 1,610 Baht/3 Star | Phi Phi Island | Stay 4 Pay 3 (May 1‚ 10 - Oct 31‚ 10) |
| • Phra Nang Inn From 2,200 Baht/3 Star | Ao Nang | Stay 3 Pay 2 (May 1‚ 10 - Oct 31‚ 10) |
| • Phra Nang Lanta From 3,850 Baht/4 Star | Lanta Island | Stay 4 Pay 3 (May 1‚ 10 - Oct 31‚ 10) |
| • Pimalai Resort & Spa From 7,840 Baht/5 Star | Lanta Island | Stay 7 Pay 6 (Jan 5‚ 10 - Apr 14‚ 10) |
| • PP Erawan Palms Resort From 2,060 Baht/4 Star | Phi Phi Island | Stay 4 Pay 3 (May 1‚ 10 - Oct 31‚ 10) |
| • Royal Lanta Resort From 1,980 Baht/4 Star | Lanta Island | Stay 4 Pay 3 (May 1‚ 10 - Oct 31‚ 10) |
| • Srilanta From 1,870 Baht/4 Star | Lanta Island | Stay 5 Pay 4 (Jan 11‚ 10 - Apr 30‚ 10) |
| • Sunda Resort From 1,150 Baht/3 Star | Nopparat Thara Beach | Stay 3 Pay 2 (Nov 1‚ 09 - Apr 30‚ 10) |
| • Sunrise Tropical Resort Krabi From 1,760 Baht/3 Star | Railay Beach | Stay 4 Pay 3 (Apr 19‚ 10 - Oct 31‚ 10) |
| • The Palace Aonang From 1,000 Baht/2.5 Star | Ao Nang | Stay 4 Pay 3 (Dec 14‚ 09 - Apr 30‚ 10) |
| • The Small Resort Krabi From 2,420 Baht/4 Star | Ao Nang | Stay 3 Pay 2 (Apr 21‚ 10 - Oct 31‚ 10) |
| • Tropical Herbal Spa and Resort From 2,200 Baht/3 Star | Ao Nang | Stay 4 Pay 3 (Jan 16‚ 10 - Oct 31‚ 10) |
| • Twin Bay Resort From 1,320 Baht/3 Star | Lanta Island | Stay 3 Pay 2 (Jan 15‚ 10 - Apr 30‚ 10) |
| • Twin Lotus Resort and Spa From 3,300 Baht/4 Star | Lanta Island | Stay 7 Pay 5 (Jan 11‚ 10 - Apr 15‚ 10) |
| • Vogue Resort & Spa From 2,310 Baht/4 Star | Ao Nang | Stay 8 Pay 6 (Jan 11‚ 10 - Mar 31‚ 10) |
Loei
| Area | Deals | |
| • Chachanat Woodland From 1,810 Baht/3 Star | Phu Ruea | Valentine/KTC Card Holder Only Package (2 Persons/3 Days/2 Nights) |
| • Phu Pha Nam Resort From 1,650 Baht/3 Star | Dan Sai | I-San Classic Romantic In Loei (Valentine/KTC Card Holder Only) Package (2 Persons/3 Days/2 Nights) |
Pattaya
| Area | Deals | |
| • Best Western Premier Signature Pattaya From 3,300 Baht/4 Star | Pratamnak Road | Stay 2 Pay 1 (May 1‚ 10 - Jun 30‚ 10) |
| • Centara Grand Mirage Beach Resort Pattaya From 3,460 Baht/5 Star | Wong Amat Beach | Stay 5 Pay 4 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Crown Pattaya Beach Hotel From 1,320 Baht/3 Star | Pattaya Beach | Stay 7 Pay 6 (Apr 15‚ 10 - Oct 31‚ 10) |
| • Green Park Resort From 1,270 Baht/3 Star | Naklua Beach | Stay 7 Pay 6 (Mar 1‚ 10 - Mar 31‚ 10) |
| • Loma Resort Pattaya From 1,100 Baht/3 Star | Naklua Beach | Stay 7 Pay 6 (Mar 1‚ 10 - Mar 31‚ 10) |
| • Nirvana Boutique Suites From 1,270 Baht/3 Star | Jomtien Beach | Stay 4 Pay 3 (Jan 7‚ 10 - Apr 30‚ 10) |
| • Nirvana Couture Rooms From 900 Baht/3 Star | Jomtien Beach | Stay 7 Pay 6 (Mar 1‚ 10 - Nov 30‚ 10) |
| • Palm Grove Resort From 5,500 Baht/5 Star | Najomtien Beach | Stay 6 Pay 5 (Apr 22‚ 10 - Oct 31‚ 10) |
| • Ravindra Beach Resort & Spa From 3,300 Baht/4 Star | Najomtien Beach | Stay 7 Pay 6 (Mar 1‚ 10 - Mar 31‚ 10) |
| • Sunshine Garden Pattaya From 1,050 Baht/3 Star | Naklua Beach | Stay 7 Pay 6 (Mar 1‚ 10 - Mar 31‚ 10) |
| • Sunshine Hotel Pattaya From 880 Baht/3 Star | Pattaya 2nd Road | Stay 7 Pay 6 (Mar 1‚ 10 - Mar 31‚ 10) |
| • Sunshine Residences From 1,000 Baht/3 Star | Pattaya Beach | Stay 7 Pay 6 (Mar 1‚ 10 - Mar 31‚ 10) |
| • Sunshine Vista From 1,270 Baht/3 Star | Pattaya Beach | Stay 7 Pay 6 (Mar 1‚ 10 - Mar 31‚ 10) |
Phang-Nga
| Area | Deals | |
| • Aleenta Phuket-Phangnga From 9,440 Baht/5 Star | Natai Beach | Stay 4 Pay 3 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Kuraburi Greenview Resort From 1,000 Baht/3 Star | Khura Buri | Stay 3 Pay 2 (May 1‚ 10 - Oct 31‚ 10) |
| • The Paradise Koh Yao From 4,690 Baht/4 Star | Koh Yao | Stay 5 Pay 4 (Apr 1‚ 10 - Oct 31‚ 10) |
| • The Tacola Resort & Spa From 1,650 Baht/3 Star | Koh Kho Khao | Stay 3 Pay 2 (Apr 1‚ 10 - Oct 31‚ 10) |
Phuket
| Area | Deals | |
| • Amora Beach Resort Phuket From 2,090 Baht/4 Star | Bang Tao Beach | Stay 7 Pay 5 (May 1‚ 10 - Oct 31‚ 10) |
| • Andakira Hotel From 1,980 Baht/4 Star | Patong Beach | Stay 4 Pay 3 (Nov 1‚ 09 - Oct 31‚ 10) |
| • Andaman Cannacia Resort and Spa From 2,200 Baht/4 Star | Kata Beach | Stay 6 Pay 5 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Andaman Seaview Resort From 1,650 Baht/3 Star | Bang Tao Beach | Stay 5 Pay 4 (May 1‚ 10 - Oct 31‚ 10) |
| • Baan Mai Cottage & Restaurant From 3,300 Baht/3 Star | Koh Lon | Stay 3 Pay 2 (May 1‚ 10 - Oct 31‚ 10) |
| • Best Western Phuket Ocean Resort From 1,270 Baht/3 Star | Karon Beach | Stay 5 Pay 4 (Mar 16‚ 10 - Mar 31‚ 10) |
| • Best Western Premier Bangtao Beach Resort & Spa From 3,210 Baht/4 Star | Bang Tao Beach | Stay 5 Pay 4 (Apr 1‚ 10 - Oct 25‚ 10) |
| • Best Western Sawaddi Patong Hotel From 2,310 Baht/3 Star | Patong Beach | Stay 5 Pay 4 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Centara Karon Resort Phuket From 2,030 Baht/4 Star | Karon Beach | Stay 5 Pay 4 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Centara Kata Resort Phuket From 1,980 Baht/4 Star | Kata Beach | Stay 5 Pay 4 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Centara Villas Phuket From 2,860 Baht/4 Star | Karon Beach | Stay 5 Pay 4 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Club Bamboo Resort From 1,210 Baht/3 Star | Patong Beach | Stay 3 Pay 2 (Jan 21‚ 10 - Apr 15‚ 10) |
| • Coconut Village Resort Phuket From 1,270 Baht/3 Star | Patong Beach | Stay 5 Pay 4 (May 1‚ 10 - Oct 31‚ 10) |
| • Kamala Beach Hotel and Resort From 1,980 Baht/4 Star | Kamala Beach | Stay 7 Pay 6 (Mar 1‚ 10 - Mar 31‚ 10) |
| • Kantary Bay Hotel Phuket From 1,580 Baht/3 Star | Panwa Beach | Stay 4 Pay 3 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Karon Sea Sands Resort From 1,760 Baht/3 Star | Karon Beach | Stay 4 Pay 3 (Apr 16‚ 10 - Oct 31‚ 10) |
| • Kata Palm Resort Phuket From 1,870 Baht/4 Star | Kata Beach | Stay 4 Pay 3 (May 1‚ 10 - Oct 31‚ 10) |
| • Layalina Hotel From 4,380 Baht/3 Star | Kamala Beach | Stay 7 Pay 5 (May 1‚ 10 - Oct 31‚ 10) |
| • Manathai Resort Phuket From 3,520 Baht/4 Star | Surin Beach | Stay 7 Pay 5 (Apr 16‚ 10 - Oct 31‚ 10) |
| • Mission Hills Phuket Golf Resort & Spa From 2,970 Baht/4 Star | Ao Por | Stay 3 Pay 2 (Apr 1‚ 10 - Oct 31‚ 10) |
| • Mussee Patong Hotel From 1,750 Baht/3 Star | Patong Beach | Stay 5 Pay 4 (May 1‚ 10 - Oct 31‚ 10) |
| • Patong Lodge Hotel From 1,100 Baht/3 Star | Patong Beach | Stay 4 Pay 3 (Feb 25‚ 10 - Apr 10‚ 10) |
