Thailand Hotel Deals
Find the best hotel deals for your vacation in Thailand, including Bangkok, Phuket, Chiang Mai, Pattaya, Koh Samui, Krabi and others. Update daily!
Featured Deals

Astera Sathorn Hotel
Stay 16 Pay 15 nights
(Mar 16‚ 08 - Jun 16‚ 08)
From 1,230 THB
Forum Park Hotel
Stay 4 Pay 3 nights
(Apr 1‚ 08 - May 31‚ 08)
From 980 THB

Baan Saen Doi Resort & Spa
Spa Treatment Package
(2 Persons/4 Days/3 Nights)
From 2,720 THB
Yaang Come Village
Stay 4 Pay 3 nights
(Apr 2‚ 08 - Jun 30‚ 08)
From 3,490 THB

Baan Duangkaew Resort
Stay 7 Pay 6 nights
(May 1‚ 08 - Oct 31‚ 08)
From 2,180 THB
Wora Bura Resort & Spa
Stay 6 Pay 5 nights
(May 1‚ 08 - Oct 31‚ 08)
From 3,810 THB

Muang Samui Spa Resort
Stay 7 Pay 6 nights
(Apr 24‚ 08 - Jun 30‚ 08)
From 5,500 THB
New Star Beach Resort
Stay 5 Pay 4 nights
(Apr 1‚ 08 - Jun 10‚ 08)
From 4,580 THB

The Palace Aonang
Stay 4 Pay 3 nights
(Apr 22‚ 08 - Oct 31‚ 08)
From 880 THB
Phi Phi Island Village Beach Resort & Spa
Stay 4 Pay 3 nights
(May 1‚ 08 - Oct 31‚ 08)
From 4,470 THB

Sunshine Vista Pattaya
Stay 7 Pay 6 nights
(Apr 16‚ 08 - Oct 31‚ 08)
From 1,230 THB
The Zign Hotel Pattaya
Stay 7 Pay 5 nights
(Mar 1‚ 08 - Oct 31‚ 08)
From 3,050 THB

Sugar Palm Resort
Stay 3 Pay 2 nights
(Apr 1‚ 08 - Oct 31‚ 08)
From 1,830 THB
The Royal Paradise Hotel Phuket
Stay 3 Pay 2 nights
(Apr 16‚ 08 - Jul 16‚ 08)
From 1,280 THB
Browse All Deals
- Bangkok |
- Chiang Mai |
- Chiang Rai |
- Hua Hin |
- Kanchanaburi |
- Koh Chang |
- Koh Kood |
- Koh Samui |
- Krabi |
- Loei |
- Mae Hong Son |
- Nakhon Ratchasima |
- Pattaya |
- Phang-Nga |
- Phuket |
- Saraburi |
- Trat |
- Uthai Thani
Bangkok
| Area | Deals | |
| • Astera Sathorn Hotel From 1,230 THB/3 star | Sathorn | Stay 16 Pay 15 nights (Mar 16‚ 08 - Jun 16‚ 08) |
| • Bangkok Boutique Hotel From 1,730 THB/3.5 star | Sukhumvit | Stay 11 Pay 10 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Chateau de Bangkok From 3,380 THB/4 star | Ploenchit | Summer Package Package (2 Persons/2 Days/1 Night) |
| • Eastin Hotel & Spa Bangkok From 2,690 THB/3 star | Petchburi | Stay 3 Pay 2 nights (Apr 8‚ 08 - Oct 31‚ 08) |
| • Forum Park Hotel From 980 THB/3 star | Sathorn | Stay 4 Pay 3 nights (Apr 1‚ 08 - May 31‚ 08) |
| • Ramada D'MA Bangkok From 2,210 THB/4 star | Petchburi | Stay 3 Pay 2 nights (Jan 5‚ 08 - Oct 31‚ 08) |
| • Salil Hotel From 1,980 THB/3 star | Sukhumvit | Stay 7 Pay 6 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • Viengtai Hotel Bangkok From 1,460 THB/3 star | Old City | Stay 5 Pay 4 nights (Apr 23‚ 08 - Oct 31‚ 08) |
Chiang Mai
| Area | Deals | |
| • 3B Boutique Bed & Breakfast From 1,200 THB/3 star | Chiang Mai City | Stay 3 Pay 2 nights (Mar 1‚ 08 - Jun 30‚ 08) |
| • Athitan Villas From 2,590 THB/3 star | Riverside | Stay 3 Pay 2 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Baan Deva Montra From 2,180 THB/4 star | Hangdong | Stay 4 Pay 3 nights (Apr 20‚ 08 - Aug 31‚ 08) |
| • Baan Nam Ping From 1,580 THB/3 star | Other Areas | Stay 4 Pay 3 nights (May 1‚ 07 - Sep 30‚ 09) |
| • Baan Saen Doi Resort & Spa From 2,720 THB/4 star | Chiang Mai City | Spa Treatment Package (2 Persons/4 Days/3 Nights) |
| • Bann Tazala From 5,390 THB/5 star | Chiang Mai City | 3 Days 2 Nights Package (2 Persons/3 Days/2 Nights) |
| • Bodhi Serene Chiang Mai From 3,530 THB/3.5 star | Chiang Mai City | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Buri Gallery House From 980 THB/3 star | Chiang Mai City | Stay 3 Pay 2 nights (Apr 18‚ 08 - Aug 31‚ 08) |
| • CH Hotel Chiang Mai From 1,100 THB/3 star | Chiang Mai City | Stay 3 Pay 2 nights (May 2‚ 08 - Oct 31‚ 08) |
| • Eurasia Chiang Mai Hotel From 1,920 THB/3 star | Chiang Mai City | Stay 3 Pay 2 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Jirung Health Resort From 3,810 THB/4 star | Mae Rim | Jirung Eternal Harmony Package (2 Persons/3 Days/2 Nights) |
| • Lanna Accent Villa From 6,320 THB/3 star | Chiang Mai City | Stay 4 Pay 3 nights (Mar 18‚ 08 - Oct 31‚ 08) |
| • Lanna Mantra Hotel From 2,130 THB/4 star | Chiang Mai City | Standard Special Package (1 Person/4 Days/3 Nights) |
| • Phu Jaya Mini Resort From 1,230 THB/3 star | Hangdong | Stay 3 Pay 2 nights (Mar 1‚ 08 - Oct 31‚ 08) |
| • The Field Village From 2,530 THB/3.5 star | Hangdong | Stay 4 Pay 3 nights (Apr 16‚ 08 - Jun 30‚ 08) |
| • The Imperial Chiang Mai Resort Spa & Sports Club From 1,920 THB/3 star | Mae Rim | Stay 3 Pay 2 nights (May 1‚ 08 - Oct 31‚ 08) |
| • The Imperial Mae Ping From 2,490 THB/4 star | Riverside | Stay 3 Pay 2 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Yaang Come Village From 3,490 THB/4 star | Chiang Mai City | Stay 4 Pay 3 nights (Apr 2‚ 08 - Jun 30‚ 08) |
Chiang Rai
| Area | Deals | |
| • Doi Hom Fha Resort Chiang Rai From 1,980 THB/3 star | Mae Chan | Stay 4 Pay 3 nights (Mar 1‚ 08 - Oct 31‚ 08) |
Hua Hin
| Area | Deals | |
| • Aka Resort & Spa From 8,770 THB/5 star | Hua Hin | Stay 3 Pay 2 nights (Mar 1‚ 08 - Oct 31‚ 08) |
| • Anchana Resort & Spa From 1,580 THB/3.5 star | Pranburi | Stay 7 Pay 6 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Baan Duangkaew Resort From 2,180 THB/3 star | Hua Hin | Stay 7 Pay 6 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Baan Talay Dao Resort From 2,480 THB/3 star | Hua Hin | Stay 12 Pay 10 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Bacchus Home Resort From 2,080 THB/3.5 star | Pranburi | Stay 7 Pay 6 nights (Apr 16‚ 08 - Oct 31‚ 08) |
| • Kaban Tamor Resort From 2,180 THB/3 star | Hua Hin | Stay 7 Pay 6 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Le Bayburi De Pran From 28,340 THB/4 star | Pranburi | Stay 2 Pay 1 night (Apr 1‚ 08 - Oct 31‚ 08) |
| • S'mor Spa Village Hua Hin From 3,270 THB/3.5 star | Hua Hin | Stay 7 Pay 6 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Wora Bura Resort & Spa From 3,810 THB/4 star | Hua Hin | Stay 6 Pay 5 nights (May 1‚ 08 - Oct 31‚ 08) |
Kanchanaburi
| Area | Deals | |
| • The River Kwai Jungle Rafts From 1,330 THB/2 star | Kwai Noi | River Kwai Tour Package (1 Person/3 Days/2 Nights) |
Koh Chang
| Area | Deals | |
| • Aiyapura Resort & Spa From 3,270 THB/4 star | Klong Son Bay | Stay 2 Pay 1 night (May 16‚ 08 - Oct 31‚ 08) |
| • Banpu Koh Chang Hotel From 1,680 THB/3 star | White Sand Beach | Stay 7 Pay 6 nights (May 1‚ 08 - Oct 31‚ 08) |
| • KC Grande Resort From 1,880 THB/3.5 star | White Sand Beach | Stay 4 Pay 3 nights (May 16‚ 08 - Oct 15‚ 08) |
| • Koh Chang Tropicana Resort & Spa From 2,830 THB/3 star | Klong Phrao Beach | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Nirvana Resort Koh Chang From 2,180 THB/4 star | Ao Bang Bao | Stay 4 Pay 3 nights (Apr 15‚ 08 - Oct 30‚ 08) |
| • Nisa Cabana Koh Chang Resort From 2,380 THB/4 star | Ao Bang Bao | Stay 6 Pay 5 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Ramayana Koh Chang Resort From 1,780 THB/4 star | Klong Phrao Beach | Stay 7 Pay 5 nights (May 1‚ 08 - Oct 31‚ 08) |
| • The Dewa Resort & Spa From 3,490 THB/4 star | Klong Phrao Beach | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 31‚ 08) |
Koh Kood
| Area | Deals | |
| • Koh Kood Beach Bungalows From 1,780 THB/3 star | Other Areas | Stay 2 Pay 1 night (May 1‚ 08 - Aug 15‚ 08) |
Koh Samui
| Area | Deals | |
| • Aloha Resort From 1,980 THB/3 star | Lamai Beach | Stay 4 Pay 3 nights (May 6‚ 08 - Jul 15‚ 08) |
| • Baan Haad Ngam Boutique Resort From 3,810 THB/4 star | Chaweng Beach | Honeymoon Pakage Promotion Package (1 Person/3 Days/2 Nights) |
| • Ban Laem Sai Beach Resort & Spa From 3,980 THB/4 star | Mae Nam Beach | Stay 5 Pay 4 nights (Apr 1‚ 08 - Jul 31‚ 08) |
| • Buri Rasa Village Samui From 3,710 THB/4 star | Chaweng Beach | Stay 6 Pay 5 nights (Sep 16‚ 08 - Dec 20‚ 08) |
| • Coral Bay Resort & Spa From 4,800 THB/4 star | Chaweng Beach | Stay 7 Pay 6 nights (Apr 17‚ 08 - Jun 30‚ 08) |
| • Dara Samui Beach Resort & Spa Villa From 5,180 THB/4 star | Chaweng Beach | Stay 7 Pay 5 nights (Apr 10‚ 08 - Jul 4‚ 08) |
| • Grand Sea View Hotel From 1,180 THB/3 star | Mae Nam Beach | Package A Package (2 Persons/3 Days/2 Nights) |
| • Impiana Resort Samui From 3,380 THB/3 star | Chaweng Noi Beach | Stay 5 Pay 4 nights (Apr 21‚ 08 - Jul 15‚ 08) |
| • Ingsila Retreat & Spa From 3,270 THB/3 star | Lamai Beach | Stay 5 Pay 4 nights (Jan 14‚ 08 - Jan 10‚ 09) |
| • Jamahkiri Spa & Resort From 6,810 THB/4 star | Koh Tao | Stay 7 Pay 6 nights (Nov 1‚ 07 - Oct 31‚ 08) |
| • Kamalaya Koh Samui Spa Resort From 5,120 THB/4 star | Laem Set Beach | Stay 5 Pay 4 nights (Apr 23‚ 08 - Jun 30‚ 08) |
| • Kanok Buri Resort From 2,940 THB/4 star | Lipa Noi Beach | Stay 7 Pay 6 nights (Apr 1‚ 07 - Jan 10‚ 09) |
| • Muang Samui Spa Resort From 5,500 THB/5 star | Chaweng Beach | Stay 7 Pay 6 nights (Apr 24‚ 08 - Jun 30‚ 08) |
| • Natural Wing Health Spa & Resort From 1,280 THB/3 star | Bang Po Beach | Cleansing & Slimming Program (5 days) Package (2 Persons/6 Days/5 Nights) |
| • New Lapaz Villa From 1,280 THB/3 star | Mae Nam Beach | Stay 7 Pay 6 nights (May 1‚ 08 - Jun 30‚ 08) |
| • New Star Beach Resort From 4,580 THB/5 star | Chaweng Noi Beach | Stay 5 Pay 4 nights (Apr 1‚ 08 - Jun 10‚ 08) |
| • Phangan Chai Hotel From 820 THB/2.5 star | Koh Phangan | Stay 7 Pay 5 nights (Dec 1‚ 07 - Nov 30‚ 08) |
| • Punnpreeda Pool Villa Beachfront From 8,180 THB/4 star | Bang Rak Beach | Stay 5 Pay 4 nights (Jan 8‚ 08 - Jul 15‚ 08) |
| • Rajapruek Samui Resort From 1,380 THB/3 star | Lipa Noi Beach | Stay 7 Pay 6 nights (Apr 10‚ 08 - Dec 20‚ 08) |
| • Rocky's Boutique Resort From 4,030 THB/4 star | Lamai Beach | Stay 7 Pay 5 nights (Apr 27‚ 08 - Jul 1‚ 08) |
| • Royal Living Residence Koh Samui From 3,890 THB/5 star | Bang Po Beach | Stay 7 Pay 6 nights (Apr 1‚ 08 - Jun 30‚ 08) |
| • Samui Honey Cottages From 2,220 THB/3.5 star | Choeng Mon Beach | Stay 6 Pay 5 nights (May 13‚ 08 - Dec 15‚ 08) |
| • Samui Island Beach Resort & Hotel From 1,680 THB/3 star | Chaweng Beach | Stay 5 Pay 4 nights (May 1‚ 08 - May 31‚ 08) |
| • Serene Hill Resort & Spa From 1,300 THB/3 star | Lamai Beach | Stay 6 Pay 5 nights (Apr 2‚ 08 - Aug 31‚ 08) |
| • Silavadee Pool Spa Resort From 5,230 THB/5 star | Laem Nan Beach | Stay 5 Pay 3 nights (May 1‚ 08 - Jul 14‚ 08) |
| • The Fair House Beach Resort & Hotel From 2,890 THB/4 star | Chaweng Noi Beach | Stay 9 Pay 8 nights (May 1‚ 08 - Jun 30‚ 08) |
| • The Lipa Lovely Resort From 1,680 THB/3.5 star | Lipa Noi Beach | Stay 5 Pay 4 nights (May 1‚ 08 - Sep 30‚ 08) |
| • The Siam Residence Deluxe From 2,810 THB/4 star | Ban Taling Ngam | Stay 10 Pay 9 nights (Apr 11‚ 08 - Jun 30‚ 08) |
| • The Tongsai Bay From 8,480 THB/5 star | Ban Taling Ngam | Stay 6 Pay 5 nights (Sep 1‚ 08 - Dec 15‚ 08) |
| • Tradewinds Cottage Samui From 2,830 THB/3.5 star | Chaweng Beach | Stay 8 Pay 7 nights (May 1‚ 08 - Jun 30‚ 08) |
| • Varinda Garden Resort From 1,780 THB/3 star | Lamai Beach | Stay 5 Pay 4 nights (Apr 1‚ 08 - Jul 15‚ 08) |
| • White House Beach Resort & Spa From 2,940 THB/3 star | Choeng Mon Beach | Stay 4 Pay 3 nights (May 1‚ 08 - Jul 15‚ 08) |
Krabi
| Area | Deals | |
| • Amari Vogue Resort From 6,870 THB/5 star | Tubkaak Beach | Stay 2 Pay 1 night (Apr 16‚ 08 - Oct 31‚ 08) |
| • Andamanee Boutique Resort From 1,980 THB/4 star | Nopparat Thara Beach | Stay 4 Pay 3 nights (Mar 24‚ 08 - Oct 31‚ 08) |
| • Best Western Ao Nang Bay Resort & Spa From 1,680 THB/3 star | Ao Phra Nang Beach | Stay 7 Pay 6 nights (Jan 1‚ 08 - Oct 31‚ 08) |
| • Buri Tara Resort From 1,580 THB/3.5 star | Krabi Town | Stay 3 Pay 2 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Chada Beach Resort & Spa From 6,760 THB/5 star | Lanta Island | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Chaya Resort From 1,380 THB/3 star | Nopparat Thara Beach | Stay 5 Pay 4 nights (May 1‚ 08 - Oct 31‚ 08) |
| • D.R. Lanta Bay Resort From 1,140 THB/3 star | Lanta Island | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 14‚ 08) |
| • Golden Beach Resort Krabi From 1,980 THB/4 star | Ao Phra Nang Beach | Stay 3 Pay 2 nights (Apr 29‚ 08 - Oct 31‚ 08) |
| • Howdy Relaxing Hotel From 930 THB/3 star | Krabi Town | Stay 4 Pay 3 nights (Apr 28‚ 08 - Oct 31‚ 08) |
| • Krabi La Playa Resort From 1,980 THB/3 star | Ao Phra Nang Beach | Stay 3 Pay 2 nights (Apr 16‚ 08 - Oct 31‚ 08) |
| • Krabi Resort From 1,880 THB/3 star | Ao Phra Nang Beach | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Krabi Thai Village Resort From 4,580 THB/4 star | Ao Phra Nang Beach | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Langham Place Eco Resort + Spa Rawi Warin From 3,400 THB/5 star | Lanta Island | Stay 4 Pay 3 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • Lanta Palace Resort & Beach Club From 780 THB/3 star | Lanta Island | Stay 4 Pay 3 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • Lanta Sand Resort & Spa From 4,910 THB/3.5 star | Lanta Island | Stay 3 Pay 2 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • Pakasai Resort From 3,490 THB/4 star | Ao Phra Nang Beach | Stay 3 Pay 2 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Phi Phi Island Village Beach Resort & Spa From 4,470 THB/4.5 star | Phi Phi Island | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Phi Phi Natural Resort From 1,550 THB/3 star | Phi Phi Island | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 31‚ 08) |
| • PP Erawan Palms Resort From 2,050 THB/3 star | Phi Phi Island | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Railay Princess Resort & Spa From 1,680 THB/3 star | Krabi Town | Stay 3 Pay 2 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Royal Lanta Resort From 1,680 THB/3 star | Lanta Island | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Royal Nakara Ao Nang From 1,380 THB/3.5 star | Ao Phra Nang Beach | Stay 3 Pay 2 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Srilanta From 2,380 THB/4 star | Lanta Island | Stay 3 Pay 2 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Sunrise Tropical Resort Krabi From 1,580 THB/3 star | Railay Beach | Stay 4 Pay 3 nights (Apr 20‚ 08 - Oct 31‚ 08) |
| • The Beach Boutique Resort From 4,910 THB/3.5 star | Hat Yao | Stay 3 Pay 2 nights (May 13‚ 08 - Oct 31‚ 08) |
| • The Palace Aonang From 880 THB/2.5 star | Krabi Town | Stay 4 Pay 3 nights (Apr 22‚ 08 - Oct 31‚ 08) |
| • Zeavola Resort From 8,720 THB/5 star | Phi Phi Island | Stay 3 Pay 2 nights (May 1‚ 08 - Oct 31‚ 08) |
Loei
| Area | Deals | |
| • Best Western Phu Pha Nam Resort & Spa From 1,680 THB/3 star | Dan Sai | Phi Ta Khon Festival Package (2 Persons/3 Days/2 Nights) |
Mae Hong Son
| Area | Deals | |
| • Rooks Holiday Hotel & Resort From 1,280 THB/3 star | Mae Hong Son City | Stay 3 Pay 2 nights (Feb 1‚ 08 - Oct 31‚ 08) |
Nakhon Ratchasima
| Area | Deals | |
| • Chateau de Khaoyai Resort From 1,370 THB/3.5 star | Pak Chong | Stay 3 Pay 2 nights (Apr 28‚ 08 - Jun 30‚ 08) |
Pattaya
| Area | Deals | |
| • Loma Resort Pattaya From 1,060 THB/3 star | Wong Amat Beach | Stay 7 Pay 6 nights (Apr 16‚ 08 - Oct 31‚ 08) |
| • Mantra Pura Resort & Spa From 2,280 THB/5 star | Naklua Beach | Summer Package Holiday Package (2 Persons/3 Days/2 Nights) |
| • Nirvana Boutique Suites From 1,130 THB/3 star | Jomtien Beach | Stay 4 Pay 3 nights (May 1‚ 08 - Sep 30‚ 08) |
| • Nusa Playa Hotel & Spa From 2,280 THB/5 star | Jomtien Beach | Stay 4 Pay 3 nights (Apr 16‚ 08 - Oct 31‚ 08) |
| • Royal Cliff Beach Hotel From 3,490 THB/5 star | South Pattaya | Stay 8 Pay 6 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • Royal Cliff Grand & Spa From 5,120 THB/5 star | South Pattaya | Stay 8 Pay 6 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • Royal Cliff Terrace From 4,580 THB/5 star | South Pattaya | Stay 8 Pay 6 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • Sunshine Garden Resort From 1,060 THB/3 star | North Pattaya | Stay 7 Pay 6 nights (Apr 16‚ 08 - Oct 31‚ 08) |
| • Sunshine Vista Pattaya From 1,230 THB/3 star | North Pattaya | Stay 7 Pay 6 nights (Apr 16‚ 08 - Oct 31‚ 08) |
| • The Green Park Resort From 1,230 THB/3 star | North Pattaya | Stay 7 Pay 6 nights (Apr 16‚ 08 - Oct 31‚ 08) |
| • The Zign Hotel Pattaya From 3,050 THB/3.5 star | Wong Prachan Beach | Stay 7 Pay 5 nights (Mar 1‚ 08 - Oct 31‚ 08) |
Phang-Nga
| Area | Deals | |
| • Bor Saen Villa & Spa From 12,430 THB/4 star | Phang-Nga Town | Stay 2 Pay 1 night (Apr 1‚ 08 - Jun 30‚ 08) |
| • Khaolak Bhandari Resort & Spa From 1,580 THB/4 star | Khao Lak | Stay 7 Pay 5 nights (May 1‚ 08 - Oct 31‚ 08) |
| • The Paradise Koh Yao From 4,800 THB/4 star | Koh Yao | Stay 8 Pay 4 nights (Apr 16‚ 08 - Oct 31‚ 08) |
| • The Sarojin From 11,880 THB/5 star | Khao Lak | Stay 4 Pay 2 nights (May 1‚ 08 - Oct 31‚ 08) |
Phuket
| Area | Deals | |
| • Absolute Patong Ville From 1,480 THB/3 star | Patong Beach | Stay 2 Pay 1 night (May 1‚ 08 - Jun 30‚ 08) |
| • Absolute Sea Pearl Beach Resort From 2,620 THB/4 star | Patong Beach | Stay 7 Pay 5 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Amora Beach Resort Phuket From 3,990 THB/4 star | Bang Tao Beach | Stay 2 Pay 1 night (May 1‚ 08 - Oct 31‚ 08) |
| • Baan Mai Cottage & Restaurant From 3,050 THB/3 star | Koh Lon | Stay 3 Pay 2 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • Baan Yin Dee Boutique Resort From 4,360 THB/4 star | Patong Beach | Stay 4 Pay 3 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • Bangtao Village Resort From 1,980 THB/3 star | Bang Tao Beach | Stay 5 Pay 4 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • Baramee Resortel From 1,380 THB/3 star | Patong Beach | Stay 7 Pay 5 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Benyada Lodge From 1,190 THB/3 star | Surin Beach | Stay 5 Pay 4 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Best Western Premier Bangtao Beach Resort & Spa From 2,760 THB/4 star | Bang Tao Beach | Stay 5 Pay 4 nights (Apr 1‚ 08 - Oct 25‚ 08) |
| • Coconut Village Resort From 1,180 THB/3 star | Patong Beach | Stay 4 Pay 3 nights (May 1‚ 08 - Jul 31‚ 08) |
| • Coral Island Resort From 1,480 THB/3 star | Coral Island | Stay 3 Pay 2 nights (Jan 11‚ 08 - Oct 31‚ 08) |
| • Kamala Beach Hotel & Resort From 1,730 THB/3 star | Kamala Beach | Stay 6 Pay 5 nights (Mar 1‚ 08 - Oct 25‚ 08) |
| • Kata Palm Resort From 1,480 THB/3 star | Kata Beach | Stay 5 Pay 4 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Malisa Villa Suites From 8,180 THB/5 star | Kata Beach | Stay 4 Pay 3 nights (May 20‚ 08 - May 25‚ 08) |
| • Mission Hills Phuket Golf Resort & Spa From 2,180 THB/3.5 star | Phuket Town | Package A1 Package (1 Person/2 Days/1 Night) |
| • Mom Tri's Villa Royale From 6,320 THB/5 star | Kata Beach | Stay 4 Pay 3 nights (Apr 16‚ 08 - Oct 15‚ 08) |
| • Nipa Resort From 1,480 THB/4 star | Patong Beach | Stay 6 Pay 5 nights (Mar 1‚ 08 - Jul 31‚ 08) |
| • Patong Cottage Resort From 1,080 THB/3 star | Patong Beach | Stay 6 Pay 5 nights (Mar 1‚ 08 - Jul 31‚ 08) |
| • Patong Paragon Hotel From 4,580 THB/4 star | Patong Beach | Stay 3 Pay 2 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • Patong Premier Resort From 1,330 THB/3 star | Patong Beach | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Patong Villa From 1,460 THB/3 star | Patong Beach | Stay 4 Pay 3 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Sugar Palm Karon Resort From 1,830 THB/3 star | Karon Beach | Stay 3 Pay 2 nights (Apr 1‚ 08 - Jun 30‚ 08) |
| • Sugar Palm Resort From 1,830 THB/4 star | Kata Beach | Stay 3 Pay 2 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • Sunwing Resort & Spa Phuket From 3,220 THB/4 star | Bang Tao Beach | Stay 7 Pay 6 nights (Apr 1‚ 08 - Oct 26‚ 08) |
| • Thara Patong Beach Resort From 1,730 THB/3 star | Patong Beach | Stay 4 Pay 3 nights (Apr 16‚ 08 - Jul 31‚ 08) |
| • The Bay Hotel Phuket From 1,380 THB/3 star | Panwa Beach | Stay 4 Pay 3 nights (Apr 16‚ 08 - Oct 31‚ 08) |
| • The Beach Boutique House From 1,180 THB/2.5 star | Kata Beach | Stay 3 Pay 2 nights (Apr 1‚ 08 - Oct 31‚ 08) |
| • The Phulin Resort From 1,530 THB/3 star | Karon Beach | Stay 3 Pay 2 nights (Apr 16‚ 08 - Oct 31‚ 08) |
| • The Royal Paradise Hotel Phuket From 1,280 THB/3 star | Patong Beach | Stay 3 Pay 2 nights (Apr 16‚ 08 - Jul 16‚ 08) |
| • The Taste Phuket From 1,680 THB/3 star | Phuket Town | Stay 6 Pay 5 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Twinpalms Phuket From 5,930 THB/4 star | Surin Beach | Stay 6 Pay 4 nights (May 1‚ 08 - Oct 31‚ 08) |
| • Woraburi Phuket Resort & Spa From 2,480 THB/4 star | Karon Beach | Stay 4 Pay 3 nights (Apr 17‚ 08 - Oct 31‚ 08) |
Saraburi
| Area | Deals | |
| • Muaklek Health Spa & Resort From 1,380 THB/3 star | Muak Lek | Stay 5 Pay 4 nights (May 1‚ 08 - Oct 31‚ 08) |
Trat
| Area | Deals | |
| • Centara Chaan Talay Resort & Villas Trat From 3,600 THB/4 star | Trat City | Stay 3 Pay 2 nights (Apr 1‚ 08 - Oct 31‚ 08) |
Uthai Thani
| Area | Deals | |
| • Avatar Spa Mountain Suites From 2,280 THB/5 star | Ban Rai | Stay 3 Pay 2 nights (Apr 25‚ 08 - Nov 30‚ 08) |
top destInations
Bangkok
- Petchburi
- Rama IV
- Ratchadapisek
- Siam
- Silom
- Sukhumvit
Chiang Mai
Chiang Mai CityHua Hin
Hua HinKoh Chang
Klong Phrao BeachKoh Samui
Chaweng Beach- Chaweng Noi Beach
- Koh Tao
Krabi
Ao Phra Nang Beach- Phi Phi Island
Pattaya
Jomtien Beach- North Pattaya
- Pattaya 2nd Road
Phuket
Kata Beach- Patong Beach
Saraburi
Saraburi City
Most Popular
- Thailand Hotels »
- Top Deals
























AtSiam.com is a registered travel agent with the Tourism Authority of Thailand.